ELITE HOME SERIES (Dimensions Table)
Model Nominal Diagonal Standard View Size (H"xW") Metric View Size (HxW cm) View Size (W cm) Remote Control Screen Material Aluminum Case Color Black Masking (Top/LT/RT/BT)
Home80IWS 82"(1:1) 57.5x57.5 146.05x146.05 146,05 IR Matte White White 3cm(1.2") Top6"
Home100IWS 99"(1:1) 69.7x69.7 177.038x177.038 177,038 IR Matte White White 3cm(1.2") Top6"
Home120IWS 116"(1:1) 81.5x81.5 207.01x207.01 207,01 IR Matte White White 3cm(1.2") Top6"
Home135IWS 133"(1:1) 93.7x93.7 237.998x237.998 237,998 IR Matte White White 3cm(1.2") Top6"
Home150IWS 150"(1:1) 104.7x104.7 265.938x265.938 265,938 IR Matte White White 4cm(1.6") Top6"
Home165IWS 165"(1:1) 116.2x116.2 295.148x295.148 295,148 IR Matte White White 5cm(2") Top6"
Home200IWS 198"(1:1) 140x140 355.6x355.6 355,6 IR Matte White White 5cm(2") Top6"
Home75IWV 72"(4:3) 43x57 109.22x144.78 144,78 IR Matte White White 3cm(1.2") Top6"
Home90IWV 88"(4:3) 52x70 132.08x177.8 177,8 IR Matte White White 3cm(1.2") Top6"
Home100IWV 102"(4:3) 61x81 154.94x205.74 205,74 IR Matte White White 3cm(1.2") Top6"
Home120IWV 118"(4:3) 70x94 177.8x238.76 238,76 IR Matte White White 3cm(1.2") Top6"
Home135IWV 131"(4:3) 78x105 198.12x266.7 266,7 IR Matte White White 4cm(1.6") Top6"
Home150IWV 145"(4:3) 87x116 220.98x294.64 294,64 IR Matte White White 5cm(2") Top6"
Home180IWV 175"(4:3) 105x140 266.7x355.6 355,6 IR Matte White White 5cm(2") Top6"
Home75IWH 66"(16:9) 32x57 81.28x144.78 144,78 IR Matte White White 3cm(1.2") Top6"
Home75IWH-EX30 66"(16:9) 32x57 81.28x144.78 144,78 IR Matte White White 3cm(1.2") Top30"
Home90IWH 81"(16:9) 39x70 99.06x177.8 177,8 IR Matte White White 3cm(1.2") Top6"
Home90IWH-EX30 81"(16:9) 39x70 99.06x177.8 177,8 IR Matte White White 3cm(1.2") Top30"
Home100IWH 94"(16:9) 46x81 116.84x205.74 205,74 IR Matte White White 3cm(1.2") Top6"
Home100IWH-EX24 94"(16:9) 46x81 116.84x205.74 205,74 IR Matte White White 3cm(1.2") Top24"
Home120IWH 108"(16:9) 53x94 134.62x238.76 238,76 IR Matte White White 3cm (1.2") Top6"
Home120IWH-EX24 108"(16:9) 53x94 134.62x238.76 238,76 IR Matte White White 3cm(1.2") Top24"
Home135IWH 121"(16:9) 59x105 149.86x266.7 266,7 IR Matte White White 4cm(1.6") Top6"
Home135IWH-EX24 121"(16:9) 59x105 149.86x266.7 266,7 IR Matte White White 4cm(1.6") Top24"
Home150IWH 133"(16:9) 65x116 165.1x294.64 294,64 IR Matte White White 5cm(2") Top6"
Home150IWH-EX24 133"(16:9) 65x116 165.1x294.64 294,64 IR Matte White White 5cm(2") Top24"
Home180IWH 160"(16:9) 79x140 200.66x355.6 355,6 IR Matte White White 5cm(2") Top6"
Home180IWH-EX24 160"(16:9) 79x140 200,66 355,6 IR Matte White White 5cm(2") Top24"
 
Download PDF Version Download PDF Version 2 Print Dimensions Table