Industrial Links

Members Of

 

 

Fixed Frame Screens > ezFrame Series

Features

Features

  • Award winning Home Theater Screen with full tension uniformity
  • Models available with CineWhite 1.1 Gain, CineGrey 1.0 gain, Wraith Veil (rear) 2.2 gain, and AcousticPro1080 (sound transparent) 1.0 Gain material
  • Anodized black aluminum frame with black velour surfacing to enhance the appearance with the stylish masked border that absorbs projector light overshoot
  • Easy to assemble and install in minutes
  • Sliding wall mounts ensure the installation is properly centered
  • Available in 4:3, 16:9 and 16:10 aspect ratios
  • Diagonal sizes ranging from 84" - 226"
  • Custom sizes are available
  • 2-year manufacturer warranty

Dimensions Table


The listed measurements are for general reference only.  Please contact Elite Screens to verify product design and dimensions before attempting to integrate its products with any structural or furniture modification.  Although a manufacturer may offer product advice, it may be taken or disregarded at the integrator’s discretion. Elite Screens will not be held responsible or be otherwise liable for faulty installations.





Print and DownloadPackaging Dimensions


Model #'s

 


Model #
Diag. Size
Aspect Ratio
View Height (in)
View Width (in)
Gain
Screen Material
R84WV1 84" 4:3 50.0 67.0 1.1 CineWhite
R100WV1 100" 4:3 60.0 80.0 1.1 CineWhite
R120WV1 120" 4:3 72.0 96.0 1.1 CineWhite
R135WV1 135" 4:3 81.0 108.0 1.1 CineWhite
R150WV1 150" 4:3 90.0 120.0 1.1 CineWhite
R180WV1 180" 4:3 108.0 144.0 1.1 CineWhite
R200WV1 200" 4:3 120.0 160.0 1.1 CineWhite
R76WH1 76" 16:9 36.9 65.5 1.1 CineWhite
R84H1 84" 16:9 41.2 73.3 1.0 CineGrey
R84WH1 84" 16:9 41.2 73.3 1.1 CineWhite
R88WH1 88" 16:9 42.8 76.0 1.1 CineWhite
R92H1 92" 16:9 45.0 79.9 1.0 CineGrey
R92WH1 92" 16:9 45.0 79.9 1.1 CineWhite
R100H1 100" 16:9 49.0 87.0 1.0 CineGrey
R100WH1 100" 16:9 49.0 87.0 1.1 CineWhite
R103WH1 103" 16:9 50.5 89.8 1.1 CineWhite
R106H1 106" 16:9 51.9 92.2 1.0 CineGrey
R106WH1 106" 16:9 51.9 92.2 1.1 CineWhite
R110WH1 110" 16:9 54.0 96.0 1.1 CineWhite
R120H1 120" 16:9 59.0 104.7 1.0 CineGrey
R120WH1 120" 16:9 59.0 104.7 1.1 CineWhite
R135H1 135" 16:9 66.2 117.7 1.0 CineGrey
R135WH1 135" 16:9 66.2 117.7 1.1 CineWhite
R150H1 150" 16:9 73.6 130.7 1.0 CineGrey
R150WH1 150" 16:9 73.6 130.7 1.1 CineWhite
R165WH1 165" 16:9 81.0 144.0 1.1 CineWhite
R180WH1 180" 16:9 88.3 156.9 1.1 CineWhite
R200WH1 200" 16:9 98.0 174.0 1.1 CineWhite
R84RV1 84" 4:3 50.0 67.0 2.2 Wraith Veil
R100RV1 100" 4:3 60.0 80.0 2.2 Wraith Veil
R120RV1 120" 4:3 72.0 96.0 2.2 Wraith Veil
R135RV1 135" 4:3 81.0 108.0 2.2 Wraith Veil
R84RH1 84" 16:9 41.2 73.3 2.2 Wraith Veil
R92RH1 92" 16:9 45.0 79.9 2.2 Wraith Veil
R100RH1 100" 16:9 49.0 87.0 2.2 Wraith Veil
R106RH1 106" 16:9 51.9 92.2 2.2 Wraith Veil
R110RH1 110" 16:9 54.0 96.0 2.2 Wraith Veil
R120RH1 120" 16:9 59.0 104.7 2.2 Wraith Veil
R135RH1 135" 16:9 59.0 104.7 2.2 Wraith Veil
R144RX1
144"16:10
76.3122.02.2Wraith Veil
R171RX1
171"
16:10
90.4
144.6
2.2Wraith Veil
R206RX1
206"
16:10
109.0
174.5
2.2Wraith Veil
R226RX1
226"
16:10
119.8
191.7
2.2Wraith Veil
R84WH1-A1080 84" 16:9 41.4 73.3 1.0 AcousticPro1080
R92WH1-A1080 92" 16:9 45.3 79.9 1.0 AcousticPro1080
R100WH1-A1080 100" 16:9 49.0 87.0 1.0 AcousticPro1080
R106WH1-A1080 106" 16:9 51.9 92.2 1.0 AcousticPro1080
R110WH1-A1080 110" 16:9 54.0 96.0 1.0 AcousticPro1080
R120WH1-A1080 120" 16:9 58.9 104.7 1.0 AcousticPro1080
R135WH1-A1080 135" 16:9 66.2 117.7 1.0 AcousticPro1080
R150WH1-A1080 150" 16:9 73.6 130.7 1.0 AcousticPro1080
R165WH1-A1080 165" 16:9 81.0 144.0 1.0 AcousticPro1080
R180WH1-A1080 180" 16:9 87.8 156.0 1.0 AcousticPro1080
R199WH1-A1080 199" 16:9 98.0 174.0 1.0 AcousticPro1080

Others

FAQ´s

Q: What is the advantage of having a black velvet covered frame?
A: In addition to an appealing aesthetic appearance, the advantage of having a black velvet covered frame is to help absorb projector overshoot.

Q: What is the difference between the ezFrame and the SableFrame series?
A:
The SableFrame only has models with our CineWhite screen material and the frame design on both of these series vary.  Please see this PDF for details.

 

 

How to order a ezFrame

BUY NOWCUSTOM ORDERWHERE TO BUY


Questions and Suggestions

 
Field not valid (required or bad value)
 
Field not valid (required or bad value)
 
Field not valid (required or bad value)
 
Field not valid (required or bad value)
 
Field not valid (required or bad value)

  Refresh Captcha  
Field not valid (required or bad value)
 

 

AwardsMore...

News image

2009 Hot Product Award - ezFrame AcousticPro1080

News image

2008 EH Magazine Product of the Year Award

CatalogsMore...

News image

2010 Product Guide

News image

2010 Product Reference Guide