Models with case higher than 140.1 and lower than 170
Redefine search terms
| Spectrum Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Motorized Wall/Ceiling Screen | Electric150H | 150" | 16:9 | MaxWhite | 1.1 | 142.6 | $ 799 |
| 2 | Motorized Wall/Ceiling Screen | Electric180H | 180" | 16:9 | MaxWhite | 1.1 | 168.3 | $ 1299 |
| Home2 Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Motorized Wall/Ceiling Screen | Home200IWS2 | 200" | 1:1 | MaxWhite FG | 1.1 | 152.2 | $ 3335 |
| CineTension2 Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Motorized Wall/Ceiling Screen | TE150HC2 | 150" | 16:9 | CineWhite | 1.0 | 149.8 | $ 1589 |
| 2 | Motorized Wall/Ceiling Screen | TE150HW2 | 150" | 16:9 | CineWhite | 1.1 | 149.8 | $ 1839 |
| 3 | Motorized Wall/Ceiling Screen | TE150HW2-E20 | 150" | 16:9 | CineWhite | 1.1 | 149.8 | $ 2571 |
| 4 | Motorized Wall/Ceiling Screen | TE138C-E16 | 138" | 2.35:1 | CineWhite | 1.1 | 143.7 | $ 2340 |
| 5 | Motorized Wall/Ceiling Screen | TE153C-E12 | 153" | 2.35:1 | CineWhite | 1.1 | 157.5 | $ 2508 |
| 6 | Motorized Wall/Ceiling Screen | TE150HR2 | 150" | 16:9 | WraithVeil | 2.2 | 149.8 | $ 2309 |
| QuickStand Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Portable Screen - Commercial | Q180V | 180" | 4:3 | CineWhite | 1.1 | 150.0 | $ 1589 |
| 2 | Portable Screen - Commercial | Q200V | 200" | 4:3 | CineWhite | 1.1 | 166.1 | $ 1789 |
| ezFrame Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Fixed Frame (flat) | R180WV1 | 180" | 4:3 | CineWhite | 1.1 | 148.7 | $ 1269 |
| 2 | Fixed Frame (flat) | R200WV1 | 200" | 4:3 | CineWhite | 1.1 | 164.7 | $ 1399 |
| 3 | Fixed Frame (flat) | R165WH1 | 165" | 16:9 | CineWhite | 1.1 | 148.5 | $ 1339 |
| 4 | Fixed Frame (flat) | R180WH1 | 180" | 16:9 | CineWhite | 1.1 | 161.6 | $ 1499 |
| 5 | Fixed Frame (flat) | R180RV1 | 180" | 4:3 | WraithVeil | 2.2 | 148.7 | $ 1379 |
| 6 | Fixed Frame (flat) | R200RV1 | 200" | 4:3 | WraithVeil | 2.2 | 164.7 | $ 1579 |
| 7 | Fixed Frame (flat) | R171RX1 | 171" | 16:10 | WraithVeil | 2.2 | 145.0 | $ 1239 |
| 8 | Fixed Frame (flat) | R165WH1-A1080P2 | 165" | 16:9 | AcousticPro1080P2 | 1.0 | 148.5 | $ 1847 |
| 9 | Fixed Frame (flat) | R180WH1-A1080P2 | 180" | 16:9 | AcousticPro1080P2 | 1.0 | 156.9 | $ 2012 |
| VMAX Plus4 Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Motorized Wall/Ceiling Screen | VMAX200XWS PLUS4 | 200" | 1:1 | MaxWhite Plus | 1.1 | 155.7 | $ 2734 |
| 2 | Motorized Wall/Ceiling Screen | VMAX180UWV PLUS4 | 180" | 4:3 | MaxWhite Plus | 1.1 | 155.4 | $ 1685 |
| 3 | Motorized Wall/Ceiling Screen | VMAX180XWV PLUS4 | 180" | 4:3 | MaxWhite Plus | 1.1 | 155.4 | $ 1685 |
| 4 | Motorized Wall/Ceiling Screen | VMAX180UWH PLUS2 | 180" | 16:9 | MaxWhite Plus | 1.1 | 168.3 | $ 1139 |
| 5 | Motorized Wall/Ceiling Screen | VMAX180XWH PLUS4 | 180" | 16:9 | MaxWhite Plus | 1.1 | 168.3 | $ 1139 |
| QuickStand Drape Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Portable Screen - Commercial | Q180VD | 180" | 4:3 | CineWhite | 1.1 | 150.0 | $ 2174 |
| 2 | Portable Screen - Commercial | Q200VD | 200" | 4:3 | CineWhite | 1.1 | 166.1 | $ 2386 |
| 3 | Portable Screen - Commercial | Q180HD | 180" | 16:9 | CineWhite | 1.1 | 162.9 | $ 2089 |
| Lunette Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Fixed Frame (curved) | Curve235-158W | 158" | 2.35:1 | CineWhite | 1.1 | 152.4 | $ 2389 |
| 2 | Fixed Frame (curved) | Curve235-166W | 166" | 2.35:1 | CineWhite | 1.1 | 159.8 | $ 2819 |
| Peregrine HD Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Fixed Frame (flat) | PGF165H1 | 165" | 16:9 | CineGrey | 1.0 | 148.5 | $ 1713 |
| 2 | Fixed Frame (flat) | PGF165WH1 | 165" | 16:9 | CineWhite | 1.1 | 148.5 | $ 1713 |
| 3 | Fixed Frame (flat) | PGF180WH1 | 180" | 16:9 | CineWhite | 1.1 | 164.0 | $ 1858 |
| 4 | Fixed Frame (flat) | PGF165WH1-A1080 | 165" | 16:9 | AcousticPro1080 | 1.0 | 148.5 | $ 2599 |
| 5 | Fixed Frame (flat) | PGF180WH1-A1080 | 180" | 16:9 | AcousticPro1080 | 1.0 | 164.0 | $ 2679 |
| 6 | Fixed Frame (flat) | PGF165WH1-A1080P2 | 165" | 16:9 | AcousticPro1080P2 | 1.0 | 148.5 | $ 2636 |
| 7 | Fixed Frame (flat) | PGF180WH1-A1080P2 | 180" | 16:9 | AcousticPro1080P2 | 1.0 | 164.0 | $ 2746 |