Models with case higher than 170.1
Redefine search terms
| QuickStand Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Portable Screen - Commercial | Q250V | 250" | 4:3 | CineWhite | 1.1 | 206.1 | $ 2089 |
| ezFrame Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Fixed Frame (flat) | R200WH1 | 200" | 16:9 | CineWhite | 1.1 | 177.9 | $ 1699 |
| 2 | Fixed Frame (flat) | R206RX1 | 206" | 16:10 | WraithVeil | 2.2 | 179.4 | $ 1649 |
| 3 | Fixed Frame (flat) | R226RX1 | 226" | 16:10 | WraithVeil | 2.2 | 196.4 | $ 1989 |
| VMAX Plus4 Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Motorized Wall/Ceiling Screen | VMAX235XWS PLUS4 | 235" | 1:1 | MaxWhite Plus | 1.1 | 180.4 | $ 3555 |
| 2 | Motorized Wall/Ceiling Screen | VMAX200UWV PLUS4 | 200" | 4:3 | MaxWhite Plus | 1.1 | 174.4 | $ 2789 |
| 3 | Motorized Wall/Ceiling Screen | VMAX200XWV PLUS4 | 200" | 4:3 | MaxWhite Plus | 1.1 | 174.4 | $ 2789 |
| 4 | Motorized Wall/Ceiling Screen | VMAX235UWV PLUS4 | 235" | 4:3 | MaxWhite Plus | 1.1 | 204.2 | $ 3531 |
| 5 | Motorized Wall/Ceiling Screen | VMAX235XWV PLUS4 | 235" | 4:3 | MaxWhite Plus | 1.1 | 204.2 | $ 3531 |
| 6 | Motorized Wall/Ceiling Screen | VMAX265XWV PLUS4 | 265" | 4:3 | MaxWhite Plus | 1.1 | 229.2 | $ 6101 |
| 7 | Motorized Wall/Ceiling Screen | VMAX200UWH PLUS3 | 200" | 16:9 | MaxWhite Plus | 1.1 | 188.6 | $ 2734 |
| 8 | Motorized Wall/Ceiling Screen | VMAX200XWH PLUS3 | 200" | 16:9 | MaxWhite Plus | 1.1 | 188.6 | $ 2734 |
| 9 | Motorized Wall/Ceiling Screen | VMAX235UWH PLUS4 | 235" | 16:9 | MaxWhite Plus | 1.1 | 220.9 | $ 3664 |
| 10 | Motorized Wall/Ceiling Screen | VMAX235XWH PLUS3 | 235" | 16:9 | MaxWhite Plus | 1.1 | 220.9 | $ 3664 |
| 11 | Motorized Wall/Ceiling Screen | VMAX265XWH PLUS4 | 265" | 16:9 | MaxWhite Plus | 1.1 | 248.1 | $ 6317 |
| QuickStand Drape Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Portable Screen - Commercial | Q250VD | 250" | 4:3 | CineWhite | 1.1 | 266.1 | $ 2532 |
| 2 | Portable Screen - Commercial | Q200HD | 200" | 16:9 | CineWhite | 1.1 | 180.3 | $ 2383 |
| Peregrine HD Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Fixed Frame (flat) | PGF200WH1 | 200" | 16:9 | CineWhite | 1.1 | 181.5 | $ 2055 |
| 2 | Fixed Frame (flat) | PGF250WH1 | 250" | 16:9 | CineWhite | 1.1 | 225.0 | $ 2750 |
| 3 | Fixed Frame (flat) | PGF300WH1 | 300" | 16:9 | CineWhite | 1.1 | 268.6 | $ 3960 |
| 4 | Fixed Frame (flat) | PGF345WH1 | 345" | 16:9 | CineWhite | 1.1 | 307.8 | $ 5043 |
| 5 | Fixed Frame (flat) | PGF199WH1-A1080 | 200" | 16:9 | AcousticPro1080 | 1.0 | 181.5 | $ 2819 |
| 6 | Fixed Frame (flat) | PGF199WH1-A1080P2 | 200" | 16:9 | AcousticPro1080P2 | 1.0 | 181.5 | $ 2818 |