| StarBright7 Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Fixed Frame (flat) | PVR110GV-G7 | 110" | 4:3 | StarBright7 | 7.0 | 92.7 | $ 1589 |
| Spectrum Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Motorized Wall/Ceiling Screen | Electric100V | 100" | 4:3 | MaxWhite | 1.1 | 93.1 | $ 249 |
| ezCinema Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Portable Screen - Consumer | F100NWH | 100" | 16:9 | MaxWhite | 1.1 | 94.5 | $ 349 |
| Home2 Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Motorized Wall/Ceiling Screen | Home120IWS2 | 121" | 1:1 | MaxWhite FG | 1.1 | 94.3 | $ 866 |
| Tripod Pro Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Portable Screen - Commercial | T119UWS1-Pro | 119" | 1:1 | MaxWhite | 1.1 | 91.9 | $ 269 |
| CineTension2 Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Motorized Wall/Ceiling Screen | TE100VG2 | 100" | 4:3 | PowerGain | 1.8 | 96.0 | $ 1286 |
| 2 | Motorized Wall/Ceiling Screen | TE100VW2 | 100" | 4:3 | CineWhite | 1.1 | 96.0 | $ 1157 |
| 3 | Motorized Wall/Ceiling Screen | TE100VW2-E12 | 100" | 4:3 | CineWhite | 1.1 | 96.0 | $ 1212 |
| 4 | Motorized Wall/Ceiling Screen | TE92HC2 | 92" | 16:9 | CineWhite | 1.0 | 96.0 | $ 1099 |
| 5 | Motorized Wall/Ceiling Screen | TE92HW2 | 92" | 16:9 | CineWhite | 1.1 | 96.0 | $ 1099 |
| 6 | Motorized Wall/Ceiling Screen | TE92HG2 | 92" | 16:9 | PowerGain | 1.8 | 96.0 | $ 1152 |
| 7 | Motorized Wall/Ceiling Screen | TE94XW2 | 94" | 16:10 | CineWhite | 1.1 | 96.0 | $ 1059 |
| 8 | Motorized Wall/Ceiling Screen | TE85C-E30 | 85" | 2.35:1 | CineWhite | 1.1 | 91.7 | $ 1548 |
| 9 | Motorized Wall/Ceiling Screen | TE100VR2 | 100" | 4:3 | WraithVeil | 2.2 | 99.3 | $ 1559 |
| 10 | Motorized Wall/Ceiling Screen | TE92HR2 | 92" | 16:9 | WraithVeil | 2.2 | 96.0 | $ 1329 |
| 11 | Motorized Wall/Ceiling Screen | TE92HW2-A1080P2 | 92" | 16:9 | AcousticPro1080P2 | 1.0 | 96.0 | $ 1779 |
| Kestrel Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Motorized Floor Up Screen | FE100H | 100" | 16:9 | MaxWhite FG | 1.1 | 92.8 | $ 2294 |
| 2 | Motorized Floor Up Screen | FE92C | 92" | 2.35:1 | MaxWhite FG | 1.1 | 92.7 | $ 2795 |
| 3 | Motorized Floor Up Screen | FE96C | 96" | 2.35:1 | MaxWhite FG | 1.1 | 96.4 | $ 2882 |
| ezCinema Plus Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Portable Screen - Consumer | F100XWH1 | 100" | 16:9 | MaxWhite | 1.1 | 94.4 | $ 499 |
| 2 | Portable Screen - Commercial | F100XWH1 | 100" | 16:9 | MaxWhite | 1.1 | 94.4 | $ 499 |
| ezFrame Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Fixed Frame (flat) | R100H1 | 100" | 16:9 | CineWhite | 1.0 | 91.7 | $ 729 |
| 2 | Fixed Frame (flat) | R100WH1 | 100" | 16:9 | CineWhite | 1.1 | 91.7 | $ 729 |
| 3 | Fixed Frame (flat) | R106H1 | 106" | 16:9 | CineWhite | 1.0 | 96.9 | $ 789 |
| 4 | Fixed Frame (flat) | R106WH1 | 106" | 16:9 | CineWhite | 1.1 | 96.9 | $ 789 |
| 5 | Fixed Frame (flat) | R100RH1 | 100" | 16:9 | WraithVeil | 2.2 | 91.7 | $ 719 |
| 6 | Fixed Frame (flat) | R106RH1 | 106" | 16:9 | WraithVeil | 2.2 | 96.9 | $ 782 |
| 7 | Fixed Frame (flat) | R100GH1 | 100" | 16:9 | PowerGain 3D | 1.8 | 91.7 | $ 768 |
| 8 | Fixed Frame (flat) | R100WH1-A1080P2 | 100" | 16:9 | AcousticPro1080P2 | 1.0 | 91.7 | $ 1033 |
| 9 | Fixed Frame (flat) | R106WH1-A1080P2 | 106" | 16:9 | AcousticPro1080P2 | 1.0 | 96.9 | $ 1099 |
| 10 | Fixed Frame (flat) | R100DH1 | 100" | 16:9 | AirBright 3D | 2.0 | 94.3 | $ 799 |
| Manual Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Manual Pull Down Wall/Ceiling Screen | M119UWS1 | 119" | 1:1 | MaxWhite | 1.1 | 92.6 | $ 169 |
| 2 | Manual Pull Down Wall/Ceiling Screen | M119XWS1 | 119" | 1:1 | MaxWhite | 1.1 | 92.6 | $ 169 |
| 3 | Manual Pull Down Wall/Ceiling Screen | M100UWH | 100" | 16:9 | MaxWhite | 1.1 | 93.7 | $ 169 |
| 4 | Manual Pull Down Wall/Ceiling Screen | M100XWH | 100" | 16:9 | MaxWhite | 1.1 | 93.7 | $ 169 |
| 5 | Manual Pull Down Wall/Ceiling Screen | M100XWH-E24 | 100" | 16:9 | MaxWhite | 1.1 | 93.7 | $ 219 |
| 6 | Manual Pull Down Wall/Ceiling Screen | M106UWH | 106" | 16:9 | MaxWhite | 1.1 | 98.9 | $ 179 |
| 7 | Manual Pull Down Wall/Ceiling Screen | M106UWH-E24 | 106" | 16:9 | MaxWhite | 1.1 | 98.9 | $ 219 |
| 8 | Manual Pull Down Wall/Ceiling Screen | M109UWX | 109" | 16:10 | MaxWhite | 1.1 | 98.0 | $ 199 |
| SableFrame Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Fixed Frame (flat) | ER100WH1 | 100" | 16:9 | CineWhite | 1.1 | 91.9 | $ 389 |
| 2 | Fixed Frame (flat) | ER106WH1 | 106" | 16:9 | CineWhite | 1.1 | 97.1 | $ 429 |
| 3 | Fixed Frame (flat) | ER109WX1 | 109" | 16:10 | CineWhite | 1.1 | 96.7 | $ 449 |
| 4 | Fixed Frame (flat) | ER100GH1 | 100" | 16:9 | PowerGain | 1.8 | 91.7 | $ 500 |
| 5 | Fixed Frame (flat) | ER100WH1-A1080P2 | 100" | 16:9 | AcousticPro1080P2 | 1.0 | 91.9 | $ 568 |
| 6 | Fixed Frame (flat) | ER100DH2 | 100" | 16:9 | Airbright 3D2 | 2.0 | 91.9 | $ 522 |
| Manual SRM Pro Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Manual Pull Down Wall/Ceiling Screen | M100HSR-Pro | 100" | 16:9 | MaxWhite FG | 1.1 | 93.5 | $ 229 |
| QuickStand Drape Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Portable Screen - Commercial | Q100HD | 100" | 16:9 | CineWhite | 1.1 | 93.1 | $ 1122 |
| Evanesce Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Motorized In-Ceiling Screen | IHOME106VW2-E18 | 106" | 4:3 | MaxWhite FG | 1.1 | 94.4 | $ 1839 |
| 2 | Motorized In-Ceiling Screen | IHOME100XW2-E24 | 100" | 16:10 | MaxWhite FG | 1.1 | 94.4 | $ 1839 |
| Tripod Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Portable Screen - Consumer | T119NWS1 | 119" | 1:1 | MaxWhite | 1.1 | 91.9 | $ 189 |