| StarBright7 Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Fixed Frame (flat) | PVR146GV-G7 | 146" | 4:3 | StarBright7 | 7.0 | 121.5 | $ 2579 |
| Peregrine Twin Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Dual Format Wall/Ceiling Motorized Cinema Screen | PGD133C106H | 133" | 2.35:1 | CineWhite | 1.1 | 137.1 | $ Call for pricing |
| Spectrum Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Motorized Wall/Ceiling Screen | Electric120V | 120" | 4:3 | MaxWhite | 1.1 | 109.2 | $ 289 |
| 2 | Motorized Wall/Ceiling Screen | Electric125H | 125" | 16:9 | MaxWhite | 1.1 | 122.2 | $ 319 |
| 3 | Motorized Wall/Ceiling Screen | Electric128X | 128" | 16:10 | MaxWhite | 1.1 | 123.8 | $ 329 |
| 4 | Motorized Wall/Ceiling Screen | Electric125H-A1080P2 | 125" | 16:9 | AcousticPro1080P2 | 1.0 | 122.2 | $ 599 |
| 5 | Motorized Wall/Ceiling Screen | Electric150H | 150" | 16:9 | MaxWhite | 1.1 | 142.6 | $ 799 |
| ezCinema Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Portable Screen - Consumer | F120NWV | 120" | 4:3 | MaxWhite | 1.1 | 103.5 | $ 499 |
| 2 | Portable Screen - Consumer | F135NWV | 135" | 4:3 | MaxWhite | 1.1 | 115.2 | $ 679 |
| 3 | Portable Screen - Consumer | F150NWV | 150" | 4:3 | MaxWhite | 1.1 | 127.4 | $ 729 |
| 4 | Portable Screen - Consumer | F120NWH | 120" | 16:9 | MaxWhite | 1.1 | 112.0 | $ 529 |
| 5 | Portable Screen - Consumer | F135NWH | 135" | 16:9 | MaxWhite | 1.1 | 125.1 | $ 669 |
| 6 | Portable Screen - Consumer | F150NWH | 150" | 16:9 | MaxWhite | 1.1 | 138.2 | $ 719 |
| Home2 Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Motorized Wall/Ceiling Screen | Home120IWS2 | 121" | 1:1 | MaxWhite FG | 1.1 | 94.3 | $ 866 |
| 2 | Motorized Wall/Ceiling Screen | Home135IWS2 | 135" | 1:1 | MaxWhite FG | 1.1 | 104.8 | $ 1152 |
| 3 | Motorized Wall/Ceiling Screen | Home150IWS2 | 150" | 1:1 | MaxWhite FG | 1.1 | 115.3 | $ 1290 |
| 4 | Motorized Wall/Ceiling Screen | Home120IWV2 | 120" | 4:3 | MaxWhite FG | 1.1 | 105.3 | $ 866 |
| 5 | Motorized Wall/Ceiling Screen | Home135IWV2 | 135" | 4:3 | MaxWhite FG | 1.1 | 117.3 | $ 1163 |
| 6 | Motorized Wall/Ceiling Screen | Home120IWH2 | 120" | 16:9 | MaxWhite FG | 1.1 | 107.6 | $ 866 |
| 7 | Motorized Wall/Ceiling Screen | Home120IWH2-E24 | 120" | 16:9 | MaxWhite FG | 1.1 | 107.6 | $ 929 |
| 8 | Motorized Wall/Ceiling Screen | Home135IWH2 | 135" | 16:9 | MaxWhite FG | 1.1 | 120.7 | $ 1163 |
| 9 | Motorized Wall/Ceiling Screen | Home135IWH2-E24 | 135" | 16:9 | MaxWhite FG | 1.1 | 0.0 | $ 1269 |
| 10 | Motorized Wall/Ceiling Screen | Home150IWH2 | 150" | 16:9 | MaxWhite FG | 1.1 | 0.0 | $ 1375 |
| 11 | Motorized Wall/Ceiling Screen | Home150IWH2-E24 | 150" | 16:9 | MaxWhite FG | 1.1 | 0.0 | $ 1502 |
| 12 | Motorized Wall/Ceiling Screen | Home180IWH2 | 150" | 16:9 | MaxWhite FG | 1.1 | 0.0 | $ 1630 |
| 13 | Motorized Wall/Ceiling Screen | Home180IWH2-E24 | 150" | 16:9 | MaxWhite FG | 1.1 | 0.0 | $ 1799 |
| 14 | Motorized Wall/Ceiling Screen | Home135IWH2-E24 | 135" | 16:9 | MaxWhite FG | 1.1 | 120.7 | $ 1469 |
| 15 | Motorized Wall/Ceiling Screen | Home150IWH2 | 150" | 16:9 | MaxWhite FG | 1.1 | 0.0 | $ 1701 |
| 16 | Motorized Wall/Ceiling Screen | Home150IWH2-E12 | 150" | 16:9 | MaxWhite FG | 1.1 | 0.0 | $ 1725 |
| CineTension2 Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Motorized Wall/Ceiling Screen | TE120VW2 | 120" | 4:3 | CineWhite | 1.1 | 113.5 | $ 1419 |
| 2 | Motorized Wall/Ceiling Screen | TE135VW2 | 135" | 4:3 | CineWhite | 1.1 | 125.5 | $ 1419 |
| 3 | Motorized Wall/Ceiling Screen | TE150VW2 | 150" | 4:3 | CineWhite | 1.1 | 138.2 | $ 1529 |
| 4 | Motorized Wall/Ceiling Screen | TE120HC2 | 121" | 16:9 | CineWhite | 1.0 | 122.6 | $ 1289 |
| 5 | Motorized Wall/Ceiling Screen | TE135HC2 | 135" | 16:9 | CineWhite | 1.0 | 135.5 | $ 1449 |
| 6 | Motorized Wall/Ceiling Screen | TE150HC2 | 150" | 16:9 | CineWhite | 1.0 | 149.8 | $ 1589 |
| 7 | Motorized Wall/Ceiling Screen | TE120HW2 | 121" | 16:9 | CineWhite | 1.1 | 122.6 | $ 1289 |
| 8 | Motorized Wall/Ceiling Screen | TE120HW2-E20 | 121" | 16:9 | CineWhite | 1.1 | 122.6 | $ 1449 |
| 9 | Motorized Wall/Ceiling Screen | TE135HW2 | 135" | 16:9 | CineWhite | 1.1 | 135.5 | $ 1449 |
| 10 | Motorized Wall/Ceiling Screen | TE135HW2-E12 | 135" | 16:9 | CineWhite | 1.1 | 135.5 | $ 1589 |
| 11 | Motorized Wall/Ceiling Screen | TE150HW2 | 150" | 16:9 | CineWhite | 1.1 | 149.8 | $ 1839 |
| 12 | Motorized Wall/Ceiling Screen | TE150HW2-E20 | 150" | 16:9 | CineWhite | 1.1 | 149.8 | $ 2571 |
| 13 | Motorized Wall/Ceiling Screen | TE120HG2 | 121" | 16:9 | PowerGain | 1.8 | 122.6 | $ 1289 |
| 14 | Motorized Wall/Ceiling Screen | TE128XW2-E12 | 128" | 16:10 | CineWhite | 1.1 | 127.8 | $ 1719 |
| 15 | Motorized Wall/Ceiling Screen | TE139XW2 | 139" | 16:10 | CineWhite | 1.1 | 135.5 | $ 1719 |
| 16 | Motorized Wall/Ceiling Screen | TE125C-E20 | 125" | 2.35:1 | CineWhite | 1.1 | 131.7 | $ 2028 |
| 17 | Motorized Wall/Ceiling Screen | TE138C-E16 | 138" | 2.35:1 | CineWhite | 1.1 | 143.7 | $ 2340 |
| 18 | Motorized Wall/Ceiling Screen | TE120VR2 | 120" | 4:3 | WraithVeil | 2.2 | 113.5 | $ 1829 |
| 19 | Motorized Wall/Ceiling Screen | TE135VR2 | 135" | 4:3 | WraithVeil | 2.2 | 125.5 | $ 2199 |
| 20 | Motorized Wall/Ceiling Screen | TE150VR2 | 150" | 4:3 | WraithVeil | 2.2 | 138.2 | $ 2639 |
| 21 | Motorized Wall/Ceiling Screen | TE120HR2 | 121" | 16:9 | WraithVeil | 2.2 | 122.6 | $ 1779 |