| StarBright7 Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Fixed Frame (flat) | R84GX-G7 | 84" | 16:10 | StarBright7 | 7.0 | 76.0 | $ 989 |
| Spectrum Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Motorized Wall/Ceiling Screen | Electric84H | 84" | 16:9 | MaxWhite | 1.1 | 85.4 | $ 239 |
| 2 | Motorized Wall/Ceiling Screen | Electric84V | 84" | 4:3 | MaxWhite | 1.1 | 79.4 | $ 229 |
| ezCinema Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Portable Screen - Consumer | F60NWV | 60" | 4:3 | MaxWhite | 1.1 | 55.5 | $ 219 |
| 2 | Portable Screen - Consumer | F72NWV | 72" | 4:3 | MaxWhite | 1.1 | 65.4 | $ 249 |
| 3 | Portable Screen - Consumer | F84NWV | 84" | 4:3 | MaxWhite | 1.1 | 74.4 | $ 289 |
| 4 | Portable Screen - Consumer | F80NWH | 80" | 16:9 | MaxWhite | 1.1 | 77.1 | $ 289 |
| 5 | Portable Screen - Consumer | F84NWH | 84" | 16:9 | MaxWhite | 1.1 | 80.4 | $ 299 |
| Home2 Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Motorized Wall/Ceiling Screen | Home75IWV2 | 75" | 4:3 | MaxWhite FG | 1.1 | 69.3 | $ 654 |
| 2 | Motorized Wall/Ceiling Screen | Home75IWH2 | 75" | 16:9 | MaxWhite FG | 1.1 | 68.4 | $ 666 |
| 3 | Motorized Wall/Ceiling Screen | Home75IWH2-E30 | 75" | 16:9 | MaxWhite FG | 1.1 | 68.4 | $ 696 |
| CineTension2 Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Motorized Wall/Ceiling Screen | TE84VG2 | 84" | 4:3 | PowerGain | 1.8 | 83.0 | $ 910 |
| 2 | Motorized Wall/Ceiling Screen | TE84VW2 | 84" | 4:3 | CineWhite | 1.1 | 125.5 | $ 789 |
| 3 | Motorized Wall/Ceiling Screen | TE84VW2-E30 | 84" | 4:3 | CineWhite | 1.1 | 138.2 | $ 1029 |
| 4 | Motorized Wall/Ceiling Screen | TE84HC2 | 84" | 16:9 | CineWhite | 1.0 | 89.0 | $ 819 |
| 5 | Motorized Wall/Ceiling Screen | TE84HW2 | 84" | 16:9 | CineWhite | 1.1 | 89.0 | $ 819 |
| 6 | Motorized Wall/Ceiling Screen | TE84HW2-E30 | 84" | 16:9 | CineWhite | 1.1 | 89.0 | $ 1129 |
| 7 | Motorized Wall/Ceiling Screen | TE84HG2 | 84" | 16:9 | PowerGain | 1.8 | 89.0 | $ 941 |
| 8 | Motorized Wall/Ceiling Screen | TE84VR2 | 84" | 4:3 | WraithVeil | 2.2 | 83.0 | $ 1159 |
| 9 | Motorized Wall/Ceiling Screen | TE84HR2 | 84" | 16:9 | WraithVeil | 2.2 | 89.0 | $ 1129 |
| Kestrel Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Motorized Floor Up Screen | FE72V | 72" | 4:3 | MaxWhite FG | 1.1 | 65.6 | $ 1833 |
| 2 | Motorized Floor Up Screen | FE84V | 84" | 4:3 | MaxWhite FG | 1.1 | 75.2 | $ 1866 |
| 3 | Motorized Floor Up Screen | FE72H | 72" | 16:9 | MaxWhite FG | 1.1 | 70.8 | $ 1855 |
| 4 | Motorized Floor Up Screen | FE84H | 84" | 16:9 | MaxWhite FG | 1.1 | 81.3 | $ 1925 |
| ezCinema Plus Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Portable Screen - Consumer | F60XWV1 | 60" | 4:3 | MaxWhite | 1.1 | 55.5 | $ 319 |
| 2 | Portable Screen - Consumer | F84XWV1 | 84" | 4:3 | MaxWhite | 1.1 | 74.4 | $ 399 |
| 3 | Portable Screen - Consumer | F74XCH1 | 74" | 16:9 | CineGrey | 1.0 | 72.0 | $ 349 |
| 4 | Portable Screen - Consumer | F74XWH1 | 74" | 16:9 | MaxWhite | 1.1 | 72.0 | $ 349 |
| 5 | Portable Screen - Consumer | F84XWH1 | 84" | 16:9 | MaxWhite | 1.1 | 80.4 | $ 419 |
| 6 | Portable Screen - Commercial | F60XWV1 | 60" | 4:3 | MaxWhite | 1.1 | 55.5 | $ 319 |
| 7 | Portable Screen - Commercial | F84XWV1 | 84" | 4:3 | MaxWhite | 1.1 | 74.4 | $ 399 |
| 8 | Portable Screen - Commercial | F74XCH1 | 74" | 16:9 | MaxWhite | 1.0 | 72.0 | $ 349 |
| 9 | Portable Screen - Commercial | F74XWH1 | 74" | 16:9 | MaxWhite | 1.1 | 72.0 | $ 349 |
| 10 | Portable Screen - Commercial | F84XWH1 | 84" | 16:9 | MaxWhite | 1.1 | 80.4 | $ 419 |
| QuickStand Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Portable Screen - Commercial | Q72V | 72" | 4:3 | CineWhite | 1.1 | 63.6 | $ 679 |
| 2 | Portable Screen - Commercial | Q84V | 84" | 4:3 | CineWhite | 1.1 | 73.3 | $ 729 |
| ezFrame Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Fixed Frame (flat) | R84WV1 | 84" | 4:3 | CineWhite | 1.1 | 71.9 | $ 649 |
| 2 | Fixed Frame (flat) | R84H1 | 84" | 16:9 | CineWhite | 1.0 | 78.0 | $ 649 |
| 3 | Fixed Frame (flat) | R84WH1 | 84" | 16:9 | CineWhite | 1.1 | 78.0 | $ 649 |
| 4 | Fixed Frame (flat) | R84RV1 | 84" | 4:3 | WraithVeil | 2.2 | 71.9 | $ 719 |
| 5 | Fixed Frame (flat) | R84RH1 | 84" | 16:9 | WraithVeil | 2.2 | 78.0 | $ 649 |
| 6 | Fixed Frame (flat) | R84WH1-A1080P2 | 84" | 16:9 | AcousticPro1080P2 | 1.0 | 78.0 | $ 879 |
| 7 | Fixed Frame (flat) | R84DH1 | 84" | 16:9 | AirBright 3D | 2.0 | 80.3 | $ 699 |
| Manual Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Manual Pull Down Wall/Ceiling Screen | M71UWS1 | 71" | 1:1 | MaxWhite | 1.1 | 59.8 | $ 89 |
| 2 | Manual Pull Down Wall/Ceiling Screen | M71XWS1 | 71" | 1:1 | MaxWhite | 1.1 | 59.8 | $ 89 |
| 3 | Manual Pull Down Wall/Ceiling Screen | M80NWV | 80" | 4:3 | MaxWhite | 1.1 | 72.4 | $ 109 |
| 4 | Manual Pull Down Wall/Ceiling Screen | M84NWV | 84" | 4:3 | MaxWhite | 1.1 | 76.1 | $ 139 |
| 5 | Manual Pull Down Wall/Ceiling Screen | M84UWH | 84" | 16:9 | MaxWhite | 1.1 | 82.1 | $ 139 |
| 6 | Manual Pull Down Wall/Ceiling Screen | M84UWH-E30 | 84" | 16:9 | MaxWhite | 1.1 | 82.1 | $ 149 |
| 7 | Manual Pull Down Wall/Ceiling Screen | M84XWH-E30 | 84" | 16:9 | MaxWhite | 1.1 | 82.1 | $ 149 |