| Spectrum Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Motorized Wall/Ceiling Screen | Electric180H | 180" | 16:9 | MaxWhite | 1.1 | 168.3 | $ 1299 |
| Home2 Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Motorized Wall/Ceiling Screen | Home200IWS2 | 200" | 1:1 | MaxWhite FG | 1.1 | 152.2 | $ 3335 |
| CineTension2 Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Motorized Wall/Ceiling Screen | TE180HR2 | 180" | 16:9 | WraithVeil | 2.2 | 0.0 | $ 3369 |
| 2 | Motorized Wall/Ceiling Screen | TE200HR2 | 200" | 16:9 | WraithVeil | 2.2 | 0.0 | $ 4209 |
| QuickStand Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Portable Screen - Commercial | Q180V | 180" | 4:3 | CineWhite | 1.1 | 150.0 | $ 1589 |
| 2 | Portable Screen - Commercial | Q200V | 200" | 4:3 | CineWhite | 1.1 | 166.1 | $ 1789 |
| 3 | Portable Screen - Commercial | Q250V | 250" | 4:3 | CineWhite | 1.1 | 206.1 | $ 2089 |
| 4 | Portable Screen - Commercial | Q180V1 | 180" | 4:3 | CineWhite | 1.1 | 0.0 | $ 1589 |
| 5 | Portable Screen - Commercial | Q200V1 | 200" | 4:4 | CineWhite | 1.1 | 0.0 | $ 1789 |
| 6 | Portable Screen - Commercial | Q180H1 | 180" | 16:9 | CineWhite | 1.1 | 0.0 | $ 1829 |
| 7 | Portable Screen - Commercial | Q200H1 | 200" | 16:9 | CineWhite | 1.1 | 0.0 | $ 2060 |
| 8 | Portable Screen - Commercial | Q250H1 | 250" | 16:9 | CineWhite | 1.1 | 0.0 | $ 3747 |
| 9 | Portable Screen - Commercial | Q275H1 | 275" | 16:9 | CineWhite | 1.1 | 0.0 | $ 4548 |
| ezFrame Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Fixed Frame (flat) | R180WV1 | 180" | 4:3 | CineWhite | 1.1 | 148.7 | $ 1269 |
| 2 | Fixed Frame (flat) | R200WV1 | 200" | 4:3 | CineWhite | 1.1 | 164.7 | $ 1399 |
| 3 | Fixed Frame (flat) | R180WH1 | 180" | 16:9 | CineWhite | 1.1 | 161.6 | $ 1499 |
| 4 | Fixed Frame (flat) | R200WH1 | 200" | 16:9 | CineWhite | 1.1 | 177.9 | $ 1699 |
| 5 | Fixed Frame (flat) | R180RV1 | 180" | 4:3 | WraithVeil | 2.2 | 148.7 | $ 1379 |
| 6 | Fixed Frame (flat) | R200RV1 | 200" | 4:3 | WraithVeil | 2.2 | 164.7 | $ 1579 |
| 7 | Fixed Frame (flat) | R206WX1 | 206" | 16:10 | CineWhite | 1.1 | 0.0 | $ 1669 |
| 8 | Fixed Frame (flat) | R206RX1 | 206" | 16:10 | WraithVeil | 2.2 | 179.4 | $ 1649 |
| 9 | Fixed Frame (flat) | R226RX1 | 226" | 16:10 | WraithVeil | 2.2 | 196.4 | $ 1989 |
| 10 | Fixed Frame (flat) | R180WH1-A1080P2 | 180" | 16:9 | AcousticPro1080P2 | 1.0 | 156.9 | $ 2012 |
| VMAX Plus4 Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Motorized Wall/Ceiling Screen | VMAX200XWS PLUS4 | 200" | 1:1 | MaxWhite Plus | 1.1 | 155.7 | $ 2734 |
| 2 | Motorized Wall/Ceiling Screen | VMAX235XWS PLUS4 | 235" | 1:1 | MaxWhite Plus | 1.1 | 180.4 | $ 3555 |
| 3 | Motorized Wall/Ceiling Screen | VMAX180UWV PLUS4 | 180" | 4:3 | MaxWhite Plus | 1.1 | 155.4 | $ 1685 |
| 4 | Motorized Wall/Ceiling Screen | VMAX180XWV PLUS4 | 180" | 4:3 | MaxWhite Plus | 1.1 | 155.4 | $ 1685 |
| 5 | Motorized Wall/Ceiling Screen | VMAX200UWV PLUS4 | 200" | 4:3 | MaxWhite Plus | 1.1 | 174.4 | $ 2789 |
| 6 | Motorized Wall/Ceiling Screen | VMAX200XWV PLUS4 | 200" | 4:3 | MaxWhite Plus | 1.1 | 174.4 | $ 2789 |
| 7 | Motorized Wall/Ceiling Screen | VMAX235UWV PLUS4 | 235" | 4:3 | MaxWhite Plus | 1.1 | 204.2 | $ 3531 |
| 8 | Motorized Wall/Ceiling Screen | VMAX235XWV PLUS4 | 235" | 4:3 | MaxWhite Plus | 1.1 | 204.2 | $ 3531 |
| 9 | Motorized Wall/Ceiling Screen | VMAX265XWV PLUS4 | 265" | 4:3 | MaxWhite Plus | 1.1 | 229.2 | $ 6101 |
| 10 | Motorized Wall/Ceiling Screen | VMAX180UWH PLUS2 | 180" | 16:9 | MaxWhite Plus | 1.1 | 168.3 | $ 1139 |
| 11 | Motorized Wall/Ceiling Screen | VMAX180XWH PLUS4 | 180" | 16:9 | MaxWhite Plus | 1.1 | 168.3 | $ 1139 |
| 12 | Motorized Wall/Ceiling Screen | VMAX200UWH PLUS3 | 200" | 16:9 | MaxWhite Plus | 1.1 | 188.6 | $ 2734 |
| 13 | Motorized Wall/Ceiling Screen | VMAX200XWH PLUS3 | 200" | 16:9 | MaxWhite Plus | 1.1 | 188.6 | $ 2734 |
| 14 | Motorized Wall/Ceiling Screen | VMAX235UWH PLUS4 | 235" | 16:9 | MaxWhite Plus | 1.1 | 220.9 | $ 3664 |
| 15 | Motorized Wall/Ceiling Screen | VMAX235XWH PLUS3 | 235" | 16:9 | MaxWhite Plus | 1.1 | 220.9 | $ 3664 |
| 16 | Motorized Wall/Ceiling Screen | VMAX265XWH PLUS4 | 265" | 16:9 | MaxWhite Plus | 1.1 | 248.1 | $ 6317 |
| SableFrame Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Fixed Frame (flat) | ER180WH1 | 180" | 16:9 | CineWhite | 1.1 | 0.0 | $ 1299 |
| 2 | Fixed Frame (flat) | ER200WH1 | 200" | 16:9 | CineWhite | 1.1 | 0.0 | $ 1899 |
| QuickStand Drape Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Portable Screen - Commercial | Q180VD | 180" | 4:3 | CineWhite | 1.1 | 150.0 | $ 2174 |
| 2 | Portable Screen - Commercial | Q200VD | 200" | 4:3 | CineWhite | 1.1 | 166.1 | $ 2386 |
| 3 | Portable Screen - Commercial | Q250VD | 250" | 4:3 | CineWhite | 1.1 | 266.1 | $ 2532 |
| 4 | Portable Screen - Commercial | Q180HD | 180" | 16:9 | CineWhite | 1.1 | 162.9 | $ 2089 |
| 5 | Portable Screen - Commercial | Q200HD | 200" | 16:9 | CineWhite | 1.1 | 180.3 | $ 2383 |
| Lunette Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Fixed Frame (curved) | Curve180WH1 | 180" | 16:9 | CineWhite | 1.1 | 0.0 | $ 2313 |
| 2 | Fixed Frame (curved) | Curve200WH1 | 200" | 16:9 | CineWhite | 1.1 | 0.0 | $ 2550 |
| DIY Screen Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Portable Screen - Consumer | DIY251RH | 251" | 16:9 | Wraith Veil | 2.2 | 0.0 | $ 799 |
| 2 | DIY Outdoor/Garage | DIY193V | 193" | 4:3 | DynaWhite | 1.1 | 0.0 | $ 329 |