| CineTension2 Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Motorized Wall/Ceiling Screen | TE100HG2 | 100" | 16:9 | PowerGain | 1.8 | 103.0 | $ 1129 |
| 2 | Motorized Wall/Ceiling Screen | TE94XW2 | 94" | 16:10 | CineWhite | 1.1 | 96.0 | $ 1059 |
| 3 | Motorized Wall/Ceiling Screen | TE106XW2-E24 | 106" | 16:10 | CineWhite | 1.1 | 109.2 | $ 1429 |
| 4 | Motorized Wall/Ceiling Screen | TE116XW2 | 116" | 16:10 | CineWhite | 1.1 | 115.5 | $ 1359 |
| 5 | Motorized Wall/Ceiling Screen | TE85C-E30 | 85" | 2.35:1 | CineWhite | 1.1 | 91.7 | $ 1548 |
| 6 | Motorized Wall/Ceiling Screen | TE96C-E24 | 96" | 2.35:1 | CineWhite | 1.1 | 105.1 | $ 1608 |
| 7 | Motorized Wall/Ceiling Screen | TE103C-E24 | 103" | 2.35:1 | CineWhite | 1.1 | 113.5 | $ 1896 |
| 8 | Motorized Wall/Ceiling Screen | TE115C-E24 | 115" | 2.35:1 | CineWhite | 1.1 | 122.5 | $ 1980 |
| 9 | Motorized Wall/Ceiling Screen | TE92VR2 | 92" | 4:3 | WraithVeil | 2.2 | 89.0 | $ 1399 |
| 10 | Motorized Wall/Ceiling Screen | TE100VR2 | 100" | 4:3 | WraithVeil | 2.2 | 99.3 | $ 1559 |
| 11 | Motorized Wall/Ceiling Screen | TE120VR2 | 120" | 4:3 | WraithVeil | 2.2 | 113.5 | $ 1829 |
| 12 | Motorized Wall/Ceiling Screen | TE92HR2 | 92" | 16:9 | WraithVeil | 2.2 | 96.0 | $ 1329 |
| 13 | Motorized Wall/Ceiling Screen | TE106HR2 | 106" | 16:9 | WraithVeil | 2.2 | 109.1 | $ 1509 |
| 14 | Motorized Wall/Ceiling Screen | TE92HW2-A1080P2 | 92" | 16:9 | AcousticPro1080P2 | 1.0 | 96.0 | $ 1779 |
| 15 | Motorized Wall/Ceiling Screen | TE106HW2-A1080P2 | 106" | 16:9 | AcousticPro1080P2 | 1.0 | 109.1 | $ 2299 |
| 16 | Motorized Wall/Ceiling Screen | TE120HW2-A1080P2 | 120" | 16:9 | AcousticPro1080P2 | 1.0 | 122.6 | $ 2599 |
| 17 | Motorized Wall/Ceiling Screen | TE100HD2 | 100" | 16:9 | Airbright 3D2 | 2.0 | 103.0 | $ 1463 |
| 18 | Motorized Wall/Ceiling Screen | TE120HD2 | 120" | 16:9 | Airbright 3D2 | 2.0 | 122.6 | $ 1903 |
| Kestrel Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Motorized Floor Up Screen | FE92V | 92" | 4:3 | MaxWhite FG | 1.1 | 85.2 | $ 2089 |
| 2 | Motorized Floor Up Screen | FE100V | 100" | 4:3 | MaxWhite FG | 1.1 | 87.9 | $ 2218 |
| 3 | Motorized Floor Up Screen | FE92H | 92" | 16:9 | MaxWhite FG | 1.1 | 87.9 | $ 2214 |
| 4 | Motorized Floor Up Screen | FE100H | 100" | 16:9 | MaxWhite FG | 1.1 | 92.8 | $ 2294 |
| 5 | Motorized Floor Up Screen | FE85C | 85" | 2.35:1 | MaxWhite FG | 1.1 | 86.2 | $ 2660 |
| 6 | Motorized Floor Up Screen | FE92C | 92" | 2.35:1 | MaxWhite FG | 1.1 | 92.7 | $ 2795 |
| 7 | Motorized Floor Up Screen | FE96C | 96" | 2.35:1 | MaxWhite FG | 1.1 | 96.4 | $ 2882 |
| 8 | Motorized Floor Up Screen | FE103C | 103" | 2.35:1 | MaxWhite FG | 1.1 | 102.8 | $ 3114 |
| ezCinema Plus Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Portable Screen - Consumer | F95XWS1 | 95" | 1:1 | MaxWhite | 1.1 | 74.4 | $ 399 |
| 2 | Portable Screen - Consumer | F100XWV1 | 100" | 4:3 | MaxWhite | 1.1 | 87.6 | $ 469 |
| 3 | Portable Screen - Consumer | F100XWH1 | 100" | 16:9 | MaxWhite | 1.1 | 94.4 | $ 499 |
| 4 | Portable Screen - Commercial | F95XWS1 | 95" | 1:1 | MaxWhite | 1.1 | 74.4 | $ 399 |
| 5 | Portable Screen - Commercial | F100XWV1 | 100" | 4:3 | MaxWhite | 1.1 | 87.6 | $ 469 |
| 6 | Portable Screen - Commercial | F100XWH1 | 100" | 16:9 | MaxWhite | 1.1 | 94.4 | $ 499 |
| QuickStand Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Portable Screen - Commercial | Q100V | 100" | 4:3 | CineWhite | 1.1 | 86.1 | $ 849 |
| 2 | Portable Screen - Commercial | Q120V | 120" | 4:3 | CineWhite | 1.1 | 101.7 | $ 979 |
| 3 | Portable Screen - Commercial | Q120V1 | 120" | 4:4 | CineWhite | 1.1 | 0.0 | $ 979 |
| 4 | Portable Screen - Commercial | Q100H1 | 100" | 16:9 | CineWhite | 1.1 | 0.0 | $ 961 |
| 5 | Portable Screen - Commercial | Q120H1 | 120" | 16:9 | CineWhite | 1.1 | 0.0 | $ 1120 |
| ezFrame Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Fixed Frame (flat) | R100WV1 | 100" | 4:3 | CineWhite | 1.1 | 84.6 | $ 729 |
| 2 | Fixed Frame (flat) | R120WV1 | 120" | 4:3 | CineWhite | 1.1 | 100.8 | $ 889 |
| 3 | Fixed Frame (flat) | R92H1 | 92" | 16:9 | CineWhite | 1.0 | 84.6 | $ 689 |
| 4 | Fixed Frame (flat) | R92WH1 | 92" | 16:9 | CineWhite | 1.1 | 84.6 | $ 689 |
| 5 | Fixed Frame (flat) | R100H1 | 100" | 16:9 | CineWhite | 1.0 | 91.7 | $ 729 |
| 6 | Fixed Frame (flat) | R100WH1 | 100" | 16:9 | CineWhite | 1.1 | 91.7 | $ 729 |
| 7 | Fixed Frame (flat) | R106H1 | 106" | 16:9 | CineWhite | 1.0 | 96.9 | $ 789 |
| 8 | Fixed Frame (flat) | R106WH1 | 106" | 16:9 | CineWhite | 1.1 | 96.9 | $ 789 |
| 9 | Fixed Frame (flat) | R110WH1 | 110" | 16:9 | CineWhite | 1.1 | 100.6 | $ 829 |
| 10 | Fixed Frame (flat) | R120H1 | 120" | 16:9 | CineWhite | 1.0 | 109.4 | $ 869 |
| 11 | Fixed Frame (flat) | R120WH1 | 120" | 16:9 | CineWhite | 1.1 | 109.4 | $ 869 |
| 12 | Fixed Frame (flat) | R100RV1 | 100" | 4:3 | WraithVeil | 2.2 | 84.6 | $ 789 |
| 13 | Fixed Frame (flat) | R120RV1 | 120" | 4:3 | WraithVeil | 2.2 | 100.8 | $ 989 |