| StarBright7 Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Fixed Frame (flat) | PVR110GV-G7 | 110" | 4:3 | StarBright7 | 7.0 | 92.7 | $ 1589 |
| Home2 Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Motorized Wall/Ceiling Screen | Home165IWS2 | 165" | 1:1 | MaxWhite FG | 1.1 | 127.8 | $ 1976 |
| 2 | Motorized Wall/Ceiling Screen | Home150IWH2-E24 | 150" | 16:9 | MaxWhite FG | 1.1 | 0.0 | $ 1502 |
| 3 | Motorized Wall/Ceiling Screen | Home180IWH2 | 150" | 16:9 | MaxWhite FG | 1.1 | 0.0 | $ 1630 |
| 4 | Motorized Wall/Ceiling Screen | Home180IWH2-E24 | 150" | 16:9 | MaxWhite FG | 1.1 | 0.0 | $ 1799 |
| 5 | Motorized Wall/Ceiling Screen | Home150IWH2 | 150" | 16:9 | MaxWhite FG | 1.1 | 0.0 | $ 1701 |
| 6 | Motorized Wall/Ceiling Screen | Home150IWH2-E12 | 150" | 16:9 | MaxWhite FG | 1.1 | 0.0 | $ 1725 |
| CineTension2 Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Motorized Wall/Ceiling Screen | TE150VW2 | 150" | 4:3 | CineWhite | 1.1 | 138.2 | $ 1529 |
| 2 | Motorized Wall/Ceiling Screen | TE150HC2 | 150" | 16:9 | CineWhite | 1.0 | 149.8 | $ 1589 |
| 3 | Motorized Wall/Ceiling Screen | TE135HW2-E12 | 135" | 16:9 | CineWhite | 1.1 | 135.5 | $ 1589 |
| 4 | Motorized Wall/Ceiling Screen | TE150HW2 | 150" | 16:9 | CineWhite | 1.1 | 149.8 | $ 1839 |
| 5 | Motorized Wall/Ceiling Screen | TE128XW2-E12 | 128" | 16:10 | CineWhite | 1.1 | 127.8 | $ 1719 |
| 6 | Motorized Wall/Ceiling Screen | TE139XW2 | 139" | 16:10 | CineWhite | 1.1 | 135.5 | $ 1719 |
| 7 | Motorized Wall/Ceiling Screen | TE85C-E30 | 85" | 2.35:1 | CineWhite | 1.1 | 91.7 | $ 1548 |
| 8 | Motorized Wall/Ceiling Screen | TE96C-E24 | 96" | 2.35:1 | CineWhite | 1.1 | 105.1 | $ 1608 |
| 9 | Motorized Wall/Ceiling Screen | TE103C-E24 | 103" | 2.35:1 | CineWhite | 1.1 | 113.5 | $ 1896 |
| 10 | Motorized Wall/Ceiling Screen | TE115C-E24 | 115" | 2.35:1 | CineWhite | 1.1 | 122.5 | $ 1980 |
| 11 | Motorized Wall/Ceiling Screen | TE100VR2 | 100" | 4:3 | WraithVeil | 2.2 | 99.3 | $ 1559 |
| 12 | Motorized Wall/Ceiling Screen | TE120VR2 | 120" | 4:3 | WraithVeil | 2.2 | 113.5 | $ 1829 |
| 13 | Motorized Wall/Ceiling Screen | TE106HR2 | 106" | 16:9 | WraithVeil | 2.2 | 109.1 | $ 1509 |
| 14 | Motorized Wall/Ceiling Screen | TE120HR2 | 121" | 16:9 | WraithVeil | 2.2 | 122.6 | $ 1779 |
| 15 | Motorized Wall/Ceiling Screen | TE135HR2 | 135" | 16:9 | WraithVeil | 2.2 | 135.5 | $ 1919 |
| 16 | Motorized Wall/Ceiling Screen | TE92HW2-A1080P2 | 92" | 16:9 | AcousticPro1080P2 | 1.0 | 96.0 | $ 1779 |
| 17 | Motorized Wall/Ceiling Screen | TE120HD2 | 120" | 16:9 | Airbright 3D2 | 2.0 | 122.6 | $ 1903 |
| Kestrel Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Motorized Floor Up Screen | FE72V | 72" | 4:3 | MaxWhite FG | 1.1 | 65.6 | $ 1833 |
| 2 | Motorized Floor Up Screen | FE84V | 84" | 4:3 | MaxWhite FG | 1.1 | 75.2 | $ 1866 |
| 3 | Motorized Floor Up Screen | FE72H | 72" | 16:9 | MaxWhite FG | 1.1 | 70.8 | $ 1855 |
| 4 | Motorized Floor Up Screen | FE84H | 84" | 16:9 | MaxWhite FG | 1.1 | 81.3 | $ 1925 |
| QuickStand Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Portable Screen - Commercial | Q180V | 180" | 4:3 | CineWhite | 1.1 | 150.0 | $ 1589 |
| 2 | Portable Screen - Commercial | Q200V | 200" | 4:3 | CineWhite | 1.1 | 166.1 | $ 1789 |
| 3 | Portable Screen - Commercial | Q180V1 | 180" | 4:3 | CineWhite | 1.1 | 0.0 | $ 1589 |
| 4 | Portable Screen - Commercial | Q200V1 | 200" | 4:4 | CineWhite | 1.1 | 0.0 | $ 1789 |
| 5 | Portable Screen - Commercial | Q180H1 | 180" | 16:9 | CineWhite | 1.1 | 0.0 | $ 1829 |
| ezFrame Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Fixed Frame (flat) | R200WH1 | 200" | 16:9 | CineWhite | 1.1 | 177.9 | $ 1699 |
| 2 | Fixed Frame (flat) | R200RV1 | 200" | 4:3 | WraithVeil | 2.2 | 164.7 | $ 1579 |
| 3 | Fixed Frame (flat) | R206WX1 | 206" | 16:10 | CineWhite | 1.1 | 0.0 | $ 1669 |
| 4 | Fixed Frame (flat) | R206RX1 | 206" | 16:10 | WraithVeil | 2.2 | 179.4 | $ 1649 |
| 5 | Fixed Frame (flat) | R226RX1 | 226" | 16:10 | WraithVeil | 2.2 | 196.4 | $ 1989 |
| 6 | Fixed Frame (flat) | R150WH1-A1080P2 | 150" | 16:9 | AcousticPro1080P2 | 1.0 | 135.4 | $ 1627 |
| 7 | Fixed Frame (flat) | R165WH1-A1080P2 | 165" | 16:9 | AcousticPro1080P2 | 1.0 | 148.5 | $ 1847 |
| VMAX Plus4 Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Motorized Wall/Ceiling Screen | VMAX180UWV PLUS4 | 180" | 4:3 | MaxWhite Plus | 1.1 | 155.4 | $ 1685 |
| 2 | Motorized Wall/Ceiling Screen | VMAX180XWV PLUS4 | 180" | 4:3 | MaxWhite Plus | 1.1 | 155.4 | $ 1685 |
| SableFrame Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Fixed Frame (flat) | ER200WH1 | 200" | 16:9 | CineWhite | 1.1 | 0.0 | $ 1899 |
| QuickStand Drape Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Portable Screen - Commercial | Q150VD | 150" | 4:3 | CineWhite | 1.1 | 126.1 | $ 1711 |
| 2 | Portable Screen - Commercial | Q150HD | 150" | 16:9 | CineWhite | 1.1 | 136.7 | $ 1721 |
| Evanesce Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Motorized In-Ceiling Screen | IHOME106VW2-E18 | 106" | 4:3 | MaxWhite FG | 1.1 | 94.4 | $ 1839 |
| 2 | Motorized In-Ceiling Screen | IHOME90HW2-E24 | 90" | 16:9 | MaxWhite FG | 1.1 | 87.6 | $ 1579 |
| 3 | Motorized In-Ceiling Screen | IHOME106HW2-E18 | 106" | 16:9 | MaxWhite FG | 1.1 | 101.6 | $ 1969 |
| 4 | Motorized In-Ceiling Screen | IHOME100XW2-E24 | 100" | 16:10 | MaxWhite FG | 1.1 | 94.4 | $ 1839 |
| 5 | Motorized In-Ceiling Screen | IHOME101C-E30 | 101" | 2.35:1 | MaxWhite FG | 1.1 | 100.8 | $ 1919 |