| StarBright7 Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Fixed Frame (flat) | PVR146GV-G7 | 146" | 4:3 | StarBright7 | 7.0 | 121.5 | $ 2579 |
| Home2 Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Motorized Wall/Ceiling Screen | Home200IWS2 | 200" | 1:1 | MaxWhite FG | 1.1 | 152.2 | $ 3335 |
| CineTension2 Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Motorized Wall/Ceiling Screen | TE150HW2-E20 | 150" | 16:9 | CineWhite | 1.1 | 149.8 | $ 2571 |
| 2 | Motorized Wall/Ceiling Screen | TE125C-E20 | 125" | 2.35:1 | CineWhite | 1.1 | 131.7 | $ 2028 |
| 3 | Motorized Wall/Ceiling Screen | TE138C-E16 | 138" | 2.35:1 | CineWhite | 1.1 | 143.7 | $ 2340 |
| 4 | Motorized Wall/Ceiling Screen | TE153C-E12 | 153" | 2.35:1 | CineWhite | 1.1 | 157.5 | $ 2508 |
| 5 | Motorized Wall/Ceiling Screen | TE135VR2 | 135" | 4:3 | WraithVeil | 2.2 | 125.5 | $ 2199 |
| 6 | Motorized Wall/Ceiling Screen | TE150VR2 | 150" | 4:3 | WraithVeil | 2.2 | 138.2 | $ 2639 |
| 7 | Motorized Wall/Ceiling Screen | TE150HR2 | 150" | 16:9 | WraithVeil | 2.2 | 149.8 | $ 2309 |
| 8 | Motorized Wall/Ceiling Screen | TE165HR2 | 165" | 16:9 | WraithVeil | 2.2 | 0.0 | $ 2769 |
| 9 | Motorized Wall/Ceiling Screen | TE180HR2 | 180" | 16:9 | WraithVeil | 2.2 | 0.0 | $ 3369 |
| 10 | Motorized Wall/Ceiling Screen | TE200HR2 | 200" | 16:9 | WraithVeil | 2.2 | 0.0 | $ 4209 |
| 11 | Motorized Wall/Ceiling Screen | TE135HW2-A1080P2 | 135" | 16:9 | AcousticPro1080P2 | 1.0 | 135.5 | $ 2329 |
| 12 | Motorized Wall/Ceiling Screen | TE106HW2-A1080P2 | 106" | 16:9 | AcousticPro1080P2 | 1.0 | 109.1 | $ 2299 |
| 13 | Motorized Wall/Ceiling Screen | TE120HW2-A1080P2 | 120" | 16:9 | AcousticPro1080P2 | 1.0 | 122.6 | $ 2599 |
| 14 | Motorized Wall/Ceiling Screen | TE135HD2 | 135" | 16:9 | airbright 3D2 | 2.0 | 135.5 | $ 2243 |
| Kestrel Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Motorized Floor Up Screen | FE92V | 92" | 4:3 | MaxWhite FG | 1.1 | 85.2 | $ 2089 |
| 2 | Motorized Floor Up Screen | FE100V | 100" | 4:3 | MaxWhite FG | 1.1 | 87.9 | $ 2218 |
| 3 | Motorized Floor Up Screen | FE92H | 92" | 16:9 | MaxWhite FG | 1.1 | 87.9 | $ 2214 |
| 4 | Motorized Floor Up Screen | FE100H | 100" | 16:9 | MaxWhite FG | 1.1 | 92.8 | $ 2294 |
| 5 | Motorized Floor Up Screen | FE85C | 85" | 2.35:1 | MaxWhite FG | 1.1 | 86.2 | $ 2660 |
| 6 | Motorized Floor Up Screen | FE92C | 92" | 2.35:1 | MaxWhite FG | 1.1 | 92.7 | $ 2795 |
| 7 | Motorized Floor Up Screen | FE96C | 96" | 2.35:1 | MaxWhite FG | 1.1 | 96.4 | $ 2882 |
| 8 | Motorized Floor Up Screen | FE103C | 103" | 2.35:1 | MaxWhite FG | 1.1 | 102.8 | $ 3114 |
| QuickStand Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Portable Screen - Commercial | Q250V | 250" | 4:3 | CineWhite | 1.1 | 206.1 | $ 2089 |
| 2 | Portable Screen - Commercial | Q200H1 | 200" | 16:9 | CineWhite | 1.1 | 0.0 | $ 2060 |
| 3 | Portable Screen - Commercial | Q250H1 | 250" | 16:9 | CineWhite | 1.1 | 0.0 | $ 3747 |
| 4 | Portable Screen - Commercial | Q275H1 | 275" | 16:9 | CineWhite | 1.1 | 0.0 | $ 4548 |
| ezFrame Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Fixed Frame (flat) | R180WH1-A1080P2 | 180" | 16:9 | AcousticPro1080P2 | 1.0 | 156.9 | $ 2012 |
| VMAX Plus4 Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Motorized Wall/Ceiling Screen | VMAX200XWS PLUS4 | 200" | 1:1 | MaxWhite Plus | 1.1 | 155.7 | $ 2734 |
| 2 | Motorized Wall/Ceiling Screen | VMAX235XWS PLUS4 | 235" | 1:1 | MaxWhite Plus | 1.1 | 180.4 | $ 3555 |
| 3 | Motorized Wall/Ceiling Screen | VMAX200UWV PLUS4 | 200" | 4:3 | MaxWhite Plus | 1.1 | 174.4 | $ 2789 |
| 4 | Motorized Wall/Ceiling Screen | VMAX200XWV PLUS4 | 200" | 4:3 | MaxWhite Plus | 1.1 | 174.4 | $ 2789 |
| 5 | Motorized Wall/Ceiling Screen | VMAX235UWV PLUS4 | 235" | 4:3 | MaxWhite Plus | 1.1 | 204.2 | $ 3531 |
| 6 | Motorized Wall/Ceiling Screen | VMAX235XWV PLUS4 | 235" | 4:3 | MaxWhite Plus | 1.1 | 204.2 | $ 3531 |
| 7 | Motorized Wall/Ceiling Screen | VMAX265XWV PLUS4 | 265" | 4:3 | MaxWhite Plus | 1.1 | 229.2 | $ 6101 |
| 8 | Motorized Wall/Ceiling Screen | VMAX200UWH PLUS3 | 200" | 16:9 | MaxWhite Plus | 1.1 | 188.6 | $ 2734 |
| 9 | Motorized Wall/Ceiling Screen | VMAX200XWH PLUS3 | 200" | 16:9 | MaxWhite Plus | 1.1 | 188.6 | $ 2734 |
| 10 | Motorized Wall/Ceiling Screen | VMAX235UWH PLUS4 | 235" | 16:9 | MaxWhite Plus | 1.1 | 220.9 | $ 3664 |
| 11 | Motorized Wall/Ceiling Screen | VMAX235XWH PLUS3 | 235" | 16:9 | MaxWhite Plus | 1.1 | 220.9 | $ 3664 |
| 12 | Motorized Wall/Ceiling Screen | VMAX265XWH PLUS4 | 265" | 16:9 | MaxWhite Plus | 1.1 | 248.1 | $ 6317 |
| QuickStand Drape Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Portable Screen - Commercial | Q180VD | 180" | 4:3 | CineWhite | 1.1 | 150.0 | $ 2174 |
| 2 | Portable Screen - Commercial | Q200VD | 200" | 4:3 | CineWhite | 1.1 | 166.1 | $ 2386 |
| 3 | Portable Screen - Commercial | Q250VD | 250" | 4:3 | CineWhite | 1.1 | 266.1 | $ 2532 |
| 4 | Portable Screen - Commercial | Q180HD | 180" | 16:9 | CineWhite | 1.1 | 162.9 | $ 2089 |
| 5 | Portable Screen - Commercial | Q200HD | 200" | 16:9 | CineWhite | 1.1 | 180.3 | $ 2383 |
| Evanesce Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Motorized In-Ceiling Screen | IHOME126VW2-E8 | 126" | 4:3 | MaxWhite FG | 1.1 | 109.8 | $ 2169 |
| 2 | Motorized In-Ceiling Screen | IHOME112HW2-E16 | 112" | 16:9 | MaxWhite FG | 1.1 | 106.7 | $ 2059 |
| 3 | Motorized In-Ceiling Screen | IHOME126HW2-E20 | 126" | 16:9 | MaxWhite FG | 1.1 | 119.0 | $ 2399 |
| 4 | Motorized In-Ceiling Screen | IHOME114XW2-E20 | 114" | 16:10 | MaxWhite FG | 1.1 | 105.3 | $ 2059 |