Models with msrp higher than 500 lower than 900
| StarBright™ 7 Frame Series |
| # | Model | Diagonal Size | Ratio | View Height | View Width | MSRP | Net Weight | Gain | Screen Material | Case Length | Type |
|---|
| 1 | R76GH-G7 | 76" | 16:9 | 36.9 | 65.5 | $ 819 | 22.0 | 7.0 | StarBright7 | 70.9" | Fixed Frame |
| 2 | R88GH-G7 | 88" | 16:9 | 42.8 | 76.0 | $ 899 | 25.4 | 7.0 | StarBright7 | 81.4" | Fixed Frame |
| VMAX2 Series |
| # | Model | Diagonal Size | Ratio | View Height | View Width | MSRP | Net Weight | Gain | Screen Material | Case Length | Type |
|---|
| 1 | VMAX99UWS2 | 99" | 1:1 | 70.0 | 70.0 | $ 659 | 19.6 | 1.1 | MaxWhite | 82.2" | Electric |
| 2 | VMAX99XWS2 | 99" | 1:1 | 70.0 | 70.0 | $ 659 | 19.6 | 1.1 | MaxWhite | 82.2" | Electric |
| 3 | VMAX113UWS2 | 113" | 1:1 | 79.9 | 79.9 | $ 719 | 22.6 | 1.1 | MaxWhite | 93.1" | Electric |
| 4 | VMAX113XWS2 | 113" | 1:1 | 79.9 | 79.9 | $ 719 | 22.6 | 1.1 | MaxWhite | 93.1" | Electric |
| 5 | VMAX119UWS2 | 119" | 1:1 | 84.1 | 84.1 | $ 759 | 23.5 | 1.1 | MaxWhite | 97.3" | Electric |
| 6 | VMAX119XWS2 | 119" | 1:1 | 84.1 | 84.1 | $ 759 | 23.5 | 1.1 | MaxWhite | 97.3" | Electric |
| 7 | VMAX136UWS2 | 136" | 1:1 | 96.0 | 96.0 | $ 799 | 27.5 | 1.1 | MaxWhite | 109.2" | Electric |
| 8 | VMAX136XWS2 | 136" | 1:1 | 96.0 | 96.0 | $ 799 | 27.5 | 1.1 | MaxWhite | 109.2" | Electric |
| 9 | VMAX84XWV2-E30 | 84" | 4:3 | 50.4 | 67.2 | $ 599 | 19.4 | 1.1 | MaxWhite | 79.4" | Electric |
| 10 | VMAX92UWV2 | 92" | 4:3 | 55.2 | 73.6 | $ 619 | 21.2 | 1.1 | MaxWhite | 85.7" | Electric |
| 11 | VMAX92XWV2 | 92" | 4:3 | 55.2 | 73.6 | $ 619 | 21.2 | 1.1 | MaxWhite | 85.7" | Electric |
| 12 | VMAX100UWV2 | 100" | 4:3 | 60.0 | 80.0 | $ 659 | 22.1 | 1.1 | MaxWhite | 93.1" | Electric |
| 13 | VMAX100XWV2 | 100" | 4:3 | 60.0 | 80.0 | $ 659 | 22.1 | 1.1 | MaxWhite | 93.1" | Electric |
| 14 | VMAX100XWV2-E24 | 100" | 4:3 | 60.0 | 80.0 | $ 759 | 22.1 | 1.1 | MaxWhite | 93.1" | Electric |
| 15 | VMAX120UWV2 | 120" | 4:3 | 72.0 | 96.0 | $ 759 | 26.5 | 1.1 | MaxWhite | 109.2" | Electric |
| 16 | VMAX120XWV2 | 120" | 4:3 | 72.0 | 96.0 | $ 759 | 26.5 | 1.1 | MaxWhite | 109.2" | Electric |
| 17 | VMAX120XWV2-E24 | 120" | 4:3 | 72.0 | 96.0 | $ 849 | 26.5 | 1.1 | MaxWhite | 109.2" | Electric |
| 18 | VMAX135UWV2 | 135" | 4:3 | 81.0 | 108.0 | $ 819 | 31.4 | 1.1 | MaxWhite | 121.1" | Electric |
| 19 | VMAX135XWV2 | 135" | 4:3 | 81.0 | 108.0 | $ 819 | 31.4 | 1.1 | MaxWhite | 121.1" | Electric |
| 20 | VMAX135XWV2-E24 | 135" | 4:3 | 81.0 | 108.0 | $ 799 | 31.4 | 1.1 | MaxWhite | 121.1" | Electric |
| 21 | VMAX150UWV2 | 150" | 4:3 | 90.0 | 120.0 | $ 799 | 34.2 | 1.1 | MaxWhite | 133.1" | Electric |
| 22 | VMAX150XWV2 | 150" | 4:3 | 90.0 | 120.0 | $ 799 | 34.2 | 1.1 | MaxWhite | 133.1" | Electric |
| 23 | VMAX84UWH2-E30 | 84" | 16:9 | 41.2 | 73.2 | $ 599 | 21.2 | 1.1 | MaxWhite | 85.4" | Electric |
| 24 | VMAX92UWH2 | 92" | 16:9 | 45.1 | 80.2 | $ 619 | 21.5 | 1.1 | MaxWhite | 93.1" | Electric |
| 25 | VMAX92UWH2-E30 | 92" | 16:9 | 45.1 | 80.2 | $ 659 | 22.0 | 1.1 | MaxWhite | 93.1" | Electric |
| 26 | VMAX92XWH2 | 92" | 16:9 | 45.1 | 80.2 | $ 619 | 21.5 | 1.1 | MaxWhite | 93.1" | Electric |
| 27 | VMAX100UWH2 | 100" | 16:9 | 49.0 | 87.2 | $ 659 | 22.8 | 1.1 | MaxWhite | 100.2" | Electric |
| 28 | VMAX100XWH2 | 100" | 16:9 | 49.0 | 87.2 | $ 659 | 22.8 | 1.1 | MaxWhite | 100.2" | Electric |
| 29 | VMAX106UWH2 | 106" | 16:9 | 52.0 | 92.4 | $ 627 | 22.9 | 1.1 | MaxWhite | 106.8" | Electric |
| 30 | VMAX106UWH2-E24 | 106" | 16:9 | 52.0 | 92.4 | $ 759 | 23.9 | 1.1 | MaxWhite | 106.8" | Electric |
| 31 | VMAX110UWH2 | 110" | 16:9 | 54.0 | 96.0 | $ 559 | 25.4 | 1.1 | MaxWhite | 109.2" | Electric |
| 32 | VMAX110UWH2-E24 | 110" | 16:9 | 54.0 | 96.0 | $ 833 | 25.4 | 1.1 | MaxWhite | 109.2" | Electric |
| 33 | VMAX120UWH2 | 121" | 16:9 | 58.9 | 104.6 | $ 759 | 27.7 | 1.1 | MaxWhite | 117.8" | Electric |
| 34 | VMAX120UWH2-E24 | 121" | 16:9 | 58.9 | 104.6 | $ 849 | 27.7 | 1.1 | MaxWhite | 117.8" | Electric |
| 35 | VMAX120XWH2 | 121" | 16:9 | 58.9 | 104.6 | $ 759 | 27.7 | 1.1 | MaxWhite | 117.8" | Electric |
| 36 | VMAX135UWH2 | 135" | 16:9 | 66.2 | 117.7 | $ 849 | 32.0 | 1.1 | MaxWhite | 130.8" | Electric |
| 37 | VMAX135XWH2 | 135" | 16:9 | 66.2 | 117.7 | $ 849 | 32.0 | 1.1 | MaxWhite | 130.8" | Electric |
| 38 | VMAX106UWX2 | 106" | 16:10 | 56.2 | 90.0 | $ 529 | 21.1 | 1.1 | MaxWhite | 105.1" | Electric |
| 39 | VMAX106UWX2-E24 | 106" | 16:10 | 56.2 | 90.0 | $ 599 | 21.1 | 1.1 | MaxWhite | 105.1" | Electric |
| 40 | VMAX128UWX2 | 128" | 16:10 | 67.8 | 108.4 | $ 599 | 26.2 | 1.1 | MaxWhite | 123.8" | Electric |
| 41 | VMAX128UWX2-E20 | 128" | 16:10 | 67.8 | 108.4 | $ 749 | 26.2 | 1.1 | MaxWhite | 123.8" | Electric |
| 42 | VMAX84UWH2-A1080 | 84" | 16:9 | 41.2 | 73.2 | $ 549 | 19.3 | 1.0 | AcousticPro1080 | 85.4" | Electric |
| ezCinema Series |
| # | Model | Diagonal Size | Ratio | View Height | View Width | MSRP | Net Weight | Gain | Screen Material | Case Length | Type |
|---|
| 1 | F120NWV | 120" | 4:3 | 72.0 | 96.0 | $ 699 | 34.3 | 1.1 | MaxWhite | 103.5" | Portable |
| 2 | F135NWV | 135" | 4:3 | 81.0 | 108.0 | $ 789 | 40.0 | 1.1 | MaxWhite | 115.2" | Portable |
| 3 | F150NWV | 150" | 4:3 | 90.0 | 120.0 | $ 879 | 42.2 | 1.1 | MaxWhite | 127.4" | Portable |
| 4 | F120NWH | 120" | 16:9 | 59.1 | 105.0 | $ 699 | 36.0 | 1.1 | MaxWhite | 112.0" | Portable |
| 5 | F135NWH | 135" | 16:9 | 66.2 | 117.7 | $ 789 | 40.5 | 1.1 | MaxWhite | 125.1" | Portable |
| 6 | F150NWH | 150" | 16:9 | 73.6 | 130.7 | $ 879 | 44.5 | 1.1 | MaxWhite | 138.2" | Portable |