Models with ratio equal to 16:10
Redefine search terms
| StarBright7 Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Fixed Frame (flat) | R84GX-G7 | 84" | 16:10 | StarBright7 | 7.0 | 76.0 | $ 989 |
| Spectrum Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Motorized Wall/Ceiling Screen | Electric85X | 85" | 16:10 | MaxWhite | 1.1 | 83.3 | $ 249 |
| 2 | Motorized Wall/Ceiling Screen | Electric90X | 90" | 16:10 | MaxWhite | 1.1 | 87.6 | $ 279 |
| 3 | Motorized Wall/Ceiling Screen | Electric106X | 106" | 16:10 | MaxWhite | 1.1 | 105.1 | $ 289 |
| 4 | Motorized Wall/Ceiling Screen | Electric128X | 128" | 16:10 | MaxWhite | 1.1 | 123.8 | $ 329 |
| CineTension2 Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Motorized Wall/Ceiling Screen | TE94XW2 | 94" | 16:10 | CineWhite | 1.1 | 96.0 | $ 1059 |
| 2 | Motorized Wall/Ceiling Screen | TE106XW2-E24 | 106" | 16:10 | CineWhite | 1.1 | 109.2 | $ 1429 |
| 3 | Motorized Wall/Ceiling Screen | TE116XW2 | 116" | 16:10 | CineWhite | 1.1 | 115.5 | $ 1359 |
| 4 | Motorized Wall/Ceiling Screen | TE128XW2-E12 | 128" | 16:10 | CineWhite | 1.1 | 127.8 | $ 1719 |
| 5 | Motorized Wall/Ceiling Screen | TE139XW2 | 139" | 16:10 | CineWhite | 1.1 | 135.5 | $ 1719 |
| ezFrame Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Fixed Frame (flat) | R109WX1 | 109" | 16:10 | CineWhite | 1.1 | 0.0 | $ 865 |
| 2 | Fixed Frame (flat) | R114WX1 | 114" | 16:10 | CineWhite | 1.1 | 0.0 | $ 867 |
| 3 | Fixed Frame (flat) | R125WX1 | 125" | 16:10 | CineWhite | 1.1 | 0.0 | $ 976 |
| 4 | Fixed Frame (flat) | R144WX1 | 144" | 16:10 | CineWhite | 1.1 | 0.0 | $ 1137 |
| 5 | Fixed Frame (flat) | R171WX1 | 171" | 16:10 | CineWhite | 1.1 | 0.0 | $ 1463 |
| 6 | Fixed Frame (flat) | R206WX1 | 206" | 16:10 | CineWhite | 1.1 | 0.0 | $ 1669 |
| 7 | Fixed Frame (flat) | R144RX1 | 144" | 16:10 | WraithVeil | 2.2 | 126.9 | $ 979 |
| 8 | Fixed Frame (flat) | R171RX1 | 171" | 16:10 | WraithVeil | 2.2 | 145.0 | $ 1239 |
| 9 | Fixed Frame (flat) | R206RX1 | 206" | 16:10 | WraithVeil | 2.2 | 179.4 | $ 1649 |
| 10 | Fixed Frame (flat) | R226RX1 | 226" | 16:10 | WraithVeil | 2.2 | 196.4 | $ 1989 |
| Manual Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Manual Pull Down Wall/Ceiling Screen | M86UWX | 86" | 16:10 | MaxWhite | 1.1 | 79.4 | $ 139 |
| 2 | Manual Pull Down Wall/Ceiling Screen | M94UWX | 94" | 16:10 | MaxWhite | 1.1 | 86.3 | $ 179 |
| 3 | Manual Pull Down Wall/Ceiling Screen | M109UWX | 109" | 16:10 | MaxWhite | 1.1 | 98.0 | $ 199 |
| 4 | Manual Pull Down Wall/Ceiling Screen | M128UWX | 128" | 16:10 | MaxWhite | 1.1 | 115.1 | $ 209 |
| SableFrame Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Fixed Frame (flat) | ER109WX1 | 109" | 16:10 | CineWhite | 1.1 | 96.7 | $ 449 |
| 2 | Fixed Frame (flat) | ER114WX1 | 114" | 16:10 | CineWhite | 1.1 | 100.7 | $ 539 |
| Evanesce Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Motorized In-Ceiling Screen | IHOME100XW2-E24 | 100" | 16:10 | MaxWhite FG | 1.1 | 94.4 | $ 1839 |
| 2 | Motorized In-Ceiling Screen | IHOME114XW2-E20 | 114" | 16:10 | MaxWhite FG | 1.1 | 105.3 | $ 2059 |
| 3 | Motorized In-Ceiling Screen | IHOME120XW2-E18 | 120" | 16:10 | MaxWhite FG | 1.1 | 111.0 | $ 2169 |
| 4 | Motorized In-Ceiling Screen | IHOME132XW2-E12 | 132" | 16:10 | MaxWhite FG | 1.1 | 121.3 | $ 2318 |
| WhiteBoardScreen™ Universal Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | WhiteBoardScreen Universal (short and standard throw) | WB87XW | 87" | 16:10 | VersaWhite | 1.1 | 75.4 | $ 499 |
| Insta-DE Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Pliable WhiteBoardScreen | iWB95XW | 95" | 16:10 | VersaWhite | 1.1 | 0.0 | $ 289 |
| Insta-DEM Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Pliable WhiteBoardScreen w/ magnetic feature | iWB78XWM | 78" | 16:10 | VersaWhite | 1.1 | 0.0 | $ 269 |
| Insta-RP Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Adhesive optical film | iRP103X-100H | 103" | 16:10 | WraithVeil 2 | 2.2 | 0.0 | $ 377 |
| 2 | Adhesive optical film | iRP70X | 70" | 16:10 | WraithVeil 2 | 2.2 | 0.0 | $ 293 |
| 3 | Adhesive optical film | iRP112X | 112" | 16:10 | WraithVeil 2 | 2.2 | 0.0 | $ 510 |
| Insta-RP 2 Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Adhesive optical film | iRP114X2 | 114" | 16:10 | WraithVeil 2 | 2.2 | 0.0 | $ 229 |
| Insta-DE 2 Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Pliable WhiteBoardScreen | IWB97XW2 | 97" | 16:10 | VersaWhite | 1.1 | 0.0 | $ 159 |
| Aerie Tension Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Motorized In-Ceiling Screen | ARE94XW2-E30 | 94" | 16:10 | CineWhite | 1.1 | 94.4 | $ Call for pricing |
| 2 | Motorized In-Ceiling Screen | ARE108XW2-E24 | 108" | 16:10 | CineWhite | 1.1 | 106.7 | $ Call for pricing |
| 3 | Motorized In-Ceiling Screen | ARE114XW2-E20 | 114" | 16:10 | CineWhite | 1.1 | 111.0 | $ Call for pricing |
| 4 | Motorized In-Ceiling Screen | ARE126XW2-E14 | 126" | 16:10 | CineWhite | 1.1 | 121.3 | $ Call for pricing |
| 5 | Motorized In-Ceiling Screen | ARE139XW2-E8 | 139" | 16:10 | CineWhite | 1.1 | 132.3 | $ Call for pricing |