| StarBright7 Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Fixed Frame (flat) | R92GH-G7 | 92" | 16:9 | StarBright7 | 7.0 | 78.0 | $ 1019 |
| Spectrum Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Motorized Wall/Ceiling Screen | Electric84H | 84" | 16:9 | MaxWhite | 1.1 | 85.4 | $ 239 |
| 2 | Motorized Wall/Ceiling Screen | Electric100H | 100" | 16:9 | MaxWhite | 1.1 | 100.2 | $ 269 |
| 3 | Motorized Wall/Ceiling Screen | Electric125H | 125" | 16:9 | MaxWhite | 1.1 | 122.2 | $ 319 |
| 4 | Motorized Wall/Ceiling Screen | Electric100H-A1080P2 | 100" | 16:9 | AcousticPro1080P2 | 1.0 | 100.2 | $ 439 |
| 5 | Motorized Wall/Ceiling Screen | Electric125H-A1080P2 | 125" | 16:9 | AcousticPro1080P2 | 1.0 | 122.2 | $ 599 |
| 6 | Motorized Wall/Ceiling Screen | Electric150H | 150" | 16:9 | MaxWhite | 1.1 | 142.6 | $ 799 |
| 7 | Motorized Wall/Ceiling Screen | Electric180H | 180" | 16:9 | MaxWhite | 1.1 | 168.3 | $ 1299 |
| ezCinema Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Portable Screen - Consumer | F80NWH | 80" | 16:9 | MaxWhite | 1.1 | 77.1 | $ 289 |
| 2 | Portable Screen - Consumer | F84NWH | 84" | 16:9 | MaxWhite | 1.1 | 80.4 | $ 299 |
| 3 | Portable Screen - Consumer | F100NWH | 100" | 16:9 | MaxWhite | 1.1 | 94.5 | $ 349 |
| 4 | Portable Screen - Consumer | F120NWH | 120" | 16:9 | MaxWhite | 1.1 | 112.0 | $ 529 |
| 5 | Portable Screen - Consumer | F135NWH | 135" | 16:9 | MaxWhite | 1.1 | 125.1 | $ 669 |
| 6 | Portable Screen - Consumer | F150NWH | 150" | 16:9 | MaxWhite | 1.1 | 138.2 | $ 719 |
| Home2 Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Motorized Wall/Ceiling Screen | Home75IWH2 | 75" | 16:9 | MaxWhite FG | 1.1 | 68.4 | $ 666 |
| 2 | Motorized Wall/Ceiling Screen | Home75IWH2-E30 | 75" | 16:9 | MaxWhite FG | 1.1 | 68.4 | $ 696 |
| 3 | Motorized Wall/Ceiling Screen | Home90IWH2 | 90" | 16:9 | MaxWhite FG | 1.1 | 81.4 | $ 760 |
| 4 | Motorized Wall/Ceiling Screen | Home90IWH2-E30 | 90" | 16:9 | MaxWhite FG | 1.1 | 81.4 | $ 802 |
| 5 | Motorized Wall/Ceiling Screen | Home100IWH2 | 100" | 16:9 | MaxWhite FG | 1.1 | 90.0 | $ 815 |
| 6 | Motorized Wall/Ceiling Screen | Home100IWH2-E24 | 100" | 16:9 | MaxWhite FG | 1.1 | 90.0 | $ 857 |
| 7 | Motorized Wall/Ceiling Screen | Home120IWH2 | 120" | 16:9 | MaxWhite FG | 1.1 | 107.6 | $ 866 |
| 8 | Motorized Wall/Ceiling Screen | Home120IWH2-E24 | 120" | 16:9 | MaxWhite FG | 1.1 | 107.6 | $ 929 |
| 9 | Motorized Wall/Ceiling Screen | Home135IWH2 | 135" | 16:9 | MaxWhite FG | 1.1 | 120.7 | $ 1163 |
| 10 | Motorized Wall/Ceiling Screen | Home135IWH2-E24 | 135" | 16:9 | MaxWhite FG | 1.1 | 0.0 | $ 1269 |
| 11 | Motorized Wall/Ceiling Screen | Home150IWH2 | 150" | 16:9 | MaxWhite FG | 1.1 | 0.0 | $ 1375 |
| 12 | Motorized Wall/Ceiling Screen | Home150IWH2-E24 | 150" | 16:9 | MaxWhite FG | 1.1 | 0.0 | $ 1502 |
| 13 | Motorized Wall/Ceiling Screen | Home180IWH2 | 150" | 16:9 | MaxWhite FG | 1.1 | 0.0 | $ 1630 |
| 14 | Motorized Wall/Ceiling Screen | Home180IWH2-E24 | 150" | 16:9 | MaxWhite FG | 1.1 | 0.0 | $ 1799 |
| 15 | Motorized Wall/Ceiling Screen | Home135IWH2-E24 | 135" | 16:9 | MaxWhite FG | 1.1 | 120.7 | $ 1469 |
| 16 | Motorized Wall/Ceiling Screen | Home150IWH2 | 150" | 16:9 | MaxWhite FG | 1.1 | 0.0 | $ 1701 |
| 17 | Motorized Wall/Ceiling Screen | Home150IWH2-E12 | 150" | 16:9 | MaxWhite FG | 1.1 | 0.0 | $ 1725 |
| CineTension2 Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Motorized Wall/Ceiling Screen | TE84HC2 | 84" | 16:9 | CineWhite | 1.0 | 89.0 | $ 819 |
| 2 | Motorized Wall/Ceiling Screen | TE92HC2 | 92" | 16:9 | CineWhite | 1.0 | 96.0 | $ 1099 |
| 3 | Motorized Wall/Ceiling Screen | TE100HC2 | 100" | 16:9 | CineWhite | 1.0 | 103.0 | $ 1129 |
| 4 | Motorized Wall/Ceiling Screen | TE106HC2 | 106" | 16:9 | CineWhite | 1.0 | 109.1 | $ 1159 |
| 5 | Motorized Wall/Ceiling Screen | TE120HC2 | 121" | 16:9 | CineWhite | 1.0 | 122.6 | $ 1289 |
| 6 | Motorized Wall/Ceiling Screen | TE135HC2 | 135" | 16:9 | CineWhite | 1.0 | 135.5 | $ 1449 |
| 7 | Motorized Wall/Ceiling Screen | TE150HC2 | 150" | 16:9 | CineWhite | 1.0 | 149.8 | $ 1589 |
| 8 | Motorized Wall/Ceiling Screen | TE84HW2 | 84" | 16:9 | CineWhite | 1.1 | 89.0 | $ 819 |
| 9 | Motorized Wall/Ceiling Screen | TE84HW2-E30 | 84" | 16:9 | CineWhite | 1.1 | 89.0 | $ 1129 |
| 10 | Motorized Wall/Ceiling Screen | TE92HW2 | 92" | 16:9 | CineWhite | 1.1 | 96.0 | $ 1099 |
| 11 | Motorized Wall/Ceiling Screen | TE100HW2 | 100" | 16:9 | CineWhite | 1.1 | 103.0 | $ 1129 |
| 12 | Motorized Wall/Ceiling Screen | TE100HW2-E24 | 100" | 16:9 | CineWhite | 1.1 | 103.0 | $ 1289 |
| 13 | Motorized Wall/Ceiling Screen | TE106HW2 | 106" | 16:9 | CineWhite | 1.1 | 109.1 | $ 1159 |
| 14 | Motorized Wall/Ceiling Screen | TE106HW2-E24 | 106" | 16:9 | CineWhite | 1.1 | 109.1 | $ 1289 |
| 15 | Motorized Wall/Ceiling Screen | TE110HW2 | 110" | 16:9 | CineWhite | 1.1 | 113.5 | $ 1249 |
| 16 | Motorized Wall/Ceiling Screen | TE110HW2-E24 | 110" | 16:9 | CineWhite | 1.1 | 113.5 | $ 1289 |
| 17 | Motorized Wall/Ceiling Screen | TE120HW2 | 121" | 16:9 | CineWhite | 1.1 | 122.6 | $ 1289 |
| 18 | Motorized Wall/Ceiling Screen | TE120HW2-E20 | 121" | 16:9 | CineWhite | 1.1 | 122.6 | $ 1449 |
| 19 | Motorized Wall/Ceiling Screen | TE135HW2 | 135" | 16:9 | CineWhite | 1.1 | 135.5 | $ 1449 |