| StarBright7 Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Fixed Frame (flat) | PVR110GV-G7 | 110" | 4:3 | StarBright7 | 7.0 | 92.7 | $ 1589 |
| 2 | Fixed Frame (flat) | PVR146GV-G7 | 146" | 4:3 | StarBright7 | 7.0 | 121.5 | $ 2579 |
| Spectrum Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Motorized Wall/Ceiling Screen | Electric100V | 100" | 4:3 | MaxWhite | 1.1 | 93.1 | $ 249 |
| 2 | Motorized Wall/Ceiling Screen | Electric120V | 120" | 4:3 | MaxWhite | 1.1 | 109.2 | $ 289 |
| 3 | Motorized Wall/Ceiling Screen | Electric84V | 84" | 4:3 | MaxWhite | 1.1 | 79.4 | $ 229 |
| ezCinema Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Portable Screen - Consumer | F60NWV | 60" | 4:3 | MaxWhite | 1.1 | 55.5 | $ 219 |
| 2 | Portable Screen - Consumer | F72NWV | 72" | 4:3 | MaxWhite | 1.1 | 65.4 | $ 249 |
| 3 | Portable Screen - Consumer | F84NWV | 84" | 4:3 | MaxWhite | 1.1 | 74.4 | $ 289 |
| 4 | Portable Screen - Consumer | F100NWV | 100" | 4:3 | MaxWhite | 1.1 | 87.6 | $ 329 |
| 5 | Portable Screen - Consumer | F120NWV | 120" | 4:3 | MaxWhite | 1.1 | 103.5 | $ 499 |
| 6 | Portable Screen - Consumer | F135NWV | 135" | 4:3 | MaxWhite | 1.1 | 115.2 | $ 679 |
| 7 | Portable Screen - Consumer | F150NWV | 150" | 4:3 | MaxWhite | 1.1 | 127.4 | $ 729 |
| Home2 Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Motorized Wall/Ceiling Screen | Home75IWV2 | 75" | 4:3 | MaxWhite FG | 1.1 | 69.3 | $ 654 |
| 2 | Motorized Wall/Ceiling Screen | Home90IWV2 | 90" | 4:3 | MaxWhite FG | 1.1 | 81.3 | $ 738 |
| 3 | Motorized Wall/Ceiling Screen | Home100IWV2 | 100" | 4:3 | MaxWhite FG | 1.1 | 89.3 | $ 781 |
| 4 | Motorized Wall/Ceiling Screen | Home120IWV2 | 120" | 4:3 | MaxWhite FG | 1.1 | 105.3 | $ 866 |
| 5 | Motorized Wall/Ceiling Screen | Home135IWV2 | 135" | 4:3 | MaxWhite FG | 1.1 | 117.3 | $ 1163 |
| CineTension2 Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Motorized Wall/Ceiling Screen | TE84VG2 | 84" | 4:3 | PowerGain | 1.8 | 83.0 | $ 910 |
| 2 | Motorized Wall/Ceiling Screen | TE92VG2 | 92" | 4:3 | PowerGain | 1.8 | 80.6 | $ 1193 |
| 3 | Motorized Wall/Ceiling Screen | TE100VG2 | 100" | 4:3 | PowerGain | 1.8 | 96.0 | $ 1286 |
| 4 | Motorized Wall/Ceiling Screen | TE84VW2 | 84" | 4:3 | CineWhite | 1.1 | 125.5 | $ 789 |
| 5 | Motorized Wall/Ceiling Screen | TE84VW2-E30 | 84" | 4:3 | CineWhite | 1.1 | 138.2 | $ 1029 |
| 6 | Motorized Wall/Ceiling Screen | TE92VW2 | 92" | 4:3 | CineWhite | 1.1 | 80.6 | $ 1029 |
| 7 | Motorized Wall/Ceiling Screen | TE100VW2 | 100" | 4:3 | CineWhite | 1.1 | 96.0 | $ 1157 |
| 8 | Motorized Wall/Ceiling Screen | TE100VW2-E12 | 100" | 4:3 | CineWhite | 1.1 | 96.0 | $ 1212 |
| 9 | Motorized Wall/Ceiling Screen | TE120VW2 | 120" | 4:3 | CineWhite | 1.1 | 113.5 | $ 1419 |
| 10 | Motorized Wall/Ceiling Screen | TE135VW2 | 135" | 4:3 | CineWhite | 1.1 | 125.5 | $ 1419 |
| 11 | Motorized Wall/Ceiling Screen | TE150VW2 | 150" | 4:3 | CineWhite | 1.1 | 138.2 | $ 1529 |
| 12 | Motorized Wall/Ceiling Screen | TE84VR2 | 84" | 4:3 | WraithVeil | 2.2 | 83.0 | $ 1159 |
| 13 | Motorized Wall/Ceiling Screen | TE92VR2 | 92" | 4:3 | WraithVeil | 2.2 | 89.0 | $ 1399 |
| 14 | Motorized Wall/Ceiling Screen | TE100VR2 | 100" | 4:3 | WraithVeil | 2.2 | 99.3 | $ 1559 |
| 15 | Motorized Wall/Ceiling Screen | TE120VR2 | 120" | 4:3 | WraithVeil | 2.2 | 113.5 | $ 1829 |
| 16 | Motorized Wall/Ceiling Screen | TE135VR2 | 135" | 4:3 | WraithVeil | 2.2 | 125.5 | $ 2199 |
| 17 | Motorized Wall/Ceiling Screen | TE150VR2 | 150" | 4:3 | WraithVeil | 2.2 | 138.2 | $ 2639 |
| Kestrel Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Motorized Floor Up Screen | FE72V | 72" | 4:3 | MaxWhite FG | 1.1 | 65.6 | $ 1833 |
| 2 | Motorized Floor Up Screen | FE84V | 84" | 4:3 | MaxWhite FG | 1.1 | 75.2 | $ 1866 |
| 3 | Motorized Floor Up Screen | FE92V | 92" | 4:3 | MaxWhite FG | 1.1 | 85.2 | $ 2089 |
| 4 | Motorized Floor Up Screen | FE100V | 100" | 4:3 | MaxWhite FG | 1.1 | 87.9 | $ 2218 |
| ezCinema Plus Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Portable Screen - Consumer | F60XWV1 | 60" | 4:3 | MaxWhite | 1.1 | 55.5 | $ 319 |
| 2 | Portable Screen - Consumer | F84XWV1 | 84" | 4:3 | MaxWhite | 1.1 | 74.4 | $ 399 |
| 3 | Portable Screen - Consumer | F100XWV1 | 100" | 4:3 | MaxWhite | 1.1 | 87.6 | $ 469 |
| 4 | Portable Screen - Commercial | F60XWV1 | 60" | 4:3 | MaxWhite | 1.1 | 55.5 | $ 319 |
| 5 | Portable Screen - Commercial | F84XWV1 | 84" | 4:3 | MaxWhite | 1.1 | 74.4 | $ 399 |
| 6 | Portable Screen - Commercial | F100XWV1 | 100" | 4:3 | MaxWhite | 1.1 | 87.6 | $ 469 |
| QuickStand Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Portable Screen - Commercial | Q72V | 72" | 4:3 | CineWhite | 1.1 | 63.6 | $ 679 |
| 2 | Portable Screen - Commercial | Q84V | 84" | 4:3 | CineWhite | 1.1 | 73.3 | $ 729 |
| 3 | Portable Screen - Commercial | Q100V | 100" | 4:3 | CineWhite | 1.1 | 86.1 | $ 849 |
| 4 | Portable Screen - Commercial | Q120V | 120" | 4:3 | CineWhite | 1.1 | 101.7 | $ 979 |
| 5 | Portable Screen - Commercial | Q150V | 150" | 4:3 | CineWhite | 1.1 | 126.1 | $ 1269 |
| 6 | Portable Screen - Commercial | Q180V | 180" | 4:3 | CineWhite | 1.1 | 150.0 | $ 1589 |