| ezCinema Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Portable Screen - Consumer | F60NWV | 60" | 4:3 | MaxWhite | 1.1 | 55.5 | $ 219 |
| 2 | Portable Screen - Consumer | F72NWV | 72" | 4:3 | MaxWhite | 1.1 | 65.4 | $ 249 |
| 3 | Portable Screen - Consumer | F84NWV | 84" | 4:3 | MaxWhite | 1.1 | 74.4 | $ 289 |
| 4 | Portable Screen - Consumer | F100NWV | 100" | 4:3 | MaxWhite | 1.1 | 87.6 | $ 329 |
| 5 | Portable Screen - Consumer | F120NWV | 120" | 4:3 | MaxWhite | 1.1 | 103.5 | $ 499 |
| 6 | Portable Screen - Consumer | F135NWV | 135" | 4:3 | MaxWhite | 1.1 | 115.2 | $ 679 |
| 7 | Portable Screen - Consumer | F150NWV | 150" | 4:3 | MaxWhite | 1.1 | 127.4 | $ 729 |
| 8 | Portable Screen - Consumer | F80NWH | 80" | 16:9 | MaxWhite | 1.1 | 77.1 | $ 289 |
| 9 | Portable Screen - Consumer | F84NWH | 84" | 16:9 | MaxWhite | 1.1 | 80.4 | $ 299 |
| 10 | Portable Screen - Consumer | F100NWH | 100" | 16:9 | MaxWhite | 1.1 | 94.5 | $ 349 |
| 11 | Portable Screen - Consumer | F120NWH | 120" | 16:9 | MaxWhite | 1.1 | 112.0 | $ 529 |
| 12 | Portable Screen - Consumer | F135NWH | 135" | 16:9 | MaxWhite | 1.1 | 125.1 | $ 669 |
| 13 | Portable Screen - Consumer | F150NWH | 150" | 16:9 | MaxWhite | 1.1 | 138.2 | $ 719 |
| ezCinema Plus Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Portable Screen - Consumer | F95XWS1 | 95" | 1:1 | MaxWhite | 1.1 | 74.4 | $ 399 |
| 2 | Portable Screen - Consumer | F60XWV1 | 60" | 4:3 | MaxWhite | 1.1 | 55.5 | $ 319 |
| 3 | Portable Screen - Consumer | F84XWV1 | 84" | 4:3 | MaxWhite | 1.1 | 74.4 | $ 399 |
| 4 | Portable Screen - Consumer | F100XWV1 | 100" | 4:3 | MaxWhite | 1.1 | 87.6 | $ 469 |
| 5 | Portable Screen - Consumer | F74XCH1 | 74" | 16:9 | CineGrey | 1.0 | 72.0 | $ 349 |
| 6 | Portable Screen - Consumer | F74XWH1 | 74" | 16:9 | MaxWhite | 1.1 | 72.0 | $ 349 |
| 7 | Portable Screen - Consumer | F84XWH1 | 84" | 16:9 | MaxWhite | 1.1 | 80.4 | $ 419 |
| 8 | Portable Screen - Consumer | F100XWH1 | 100" | 16:9 | MaxWhite | 1.1 | 94.4 | $ 499 |
| Tripod Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Portable Screen - Consumer | T71NWS1 | 71" | 1:1 | MaxWhite | 1.1 | 58.0 | $ 119 |
| 2 | Portable Screen - Consumer | T71UWS1 | 71" | 1:1 | MaxWhite | 1.1 | 58.0 | $ 119 |
| 3 | Portable Screen - Consumer | T85NWS1 | 85" | 1:1 | MaxWhite | 1.1 | 68.0 | $ 139 |
| 4 | Portable Screen - Consumer | T85UWS1 | 85" | 1:1 | MaxWhite | 1.1 | 68.0 | $ 139 |
| 5 | Portable Screen - Consumer | T99NWS1 | 99" | 1:1 | MaxWhite | 1.1 | 78.0 | $ 149 |
| 6 | Portable Screen - Consumer | T99UWS1 | 99" | 1:1 | MaxWhite | 1.1 | 78.0 | $ 149 |
| 7 | Portable Screen - Consumer | T113NWS1 | 113" | 1:1 | MaxWhite | 1.1 | 88.0 | $ 169 |
| 8 | Portable Screen - Consumer | T113UWS1 | 113" | 1:1 | MaxWhite | 1.1 | 88.0 | $ 169 |
| 9 | Portable Screen - Consumer | T119NWS1 | 119" | 1:1 | MaxWhite | 1.1 | 91.9 | $ 189 |
| 10 | Portable Screen - Consumer | T119UWS1 | 119" | 1:1 | MaxWhite | 1.1 | 91.9 | $ 189 |
| 11 | Portable Screen - Consumer | T136NWS1 | 136" | 1:1 | MaxWhite | 1.1 | 104.0 | $ 219 |
| 12 | Portable Screen - Consumer | T136UWS1 | 136" | 1:1 | MaxWhite | 1.1 | 104.0 | $ 219 |
| 13 | Portable Screen - Consumer | T84UWV1 | 84" | 4:3 | MaxWhite | 1.1 | 75.0 | $ 149 |
| 14 | Portable Screen - Consumer | T100UWV1 | 100" | 4:3 | MaxWhite | 1.1 | 88.0 | $ 249 |
| 15 | Portable Screen - Consumer | T120NWV1 | 120" | 4:3 | MaxWhite | 1.1 | 104.0 | $ 279 |
| 16 | Portable Screen - Consumer | T120UWV1 | 120" | 4:3 | MaxWhite | 1.1 | 104.0 | $ 279 |
| 17 | Portable Screen - Consumer | T60UWH | 60" | 16:9 | MaxWhite | 1.1 | 0.0 | $ 129 |
| 18 | Portable Screen - Consumer | T72UWH | 72" | 16:9 | MaxWhite | 1.1 | 0.0 | $ 139 |
| 19 | Portable Screen - Consumer | T92UWH | 92" | 16:9 | MaxWhite | 1.1 | 88.0 | $ 229 |
| 20 | Portable Screen - Consumer | T100UWH | 100" | 16:9 | MaxWhite | 1.1 | 95.2 | $ 279 |
| 21 | Portable Screen - Consumer | T120UWH | 120" | 16:9 | MaxWhite | 1.1 | 112.6 | $ 299 |
| PicoScreen™ Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Portable Screen - Consumer | PC25W | 25" | 4:3 | MaxWhite | 1.1 | 21.5 | $ 119 |
| 2 | Portable Screen - Consumer | PC35W | 35" | 4:3 | MaxWhite | 1.1 | 29.5 | $ 129 |
| 3 | Portable Screen - Consumer | PC45W | 45" | 4:3 | MaxWhite | 1.1 | 37.4 | $ 149 |
| 4 | Portable Screen - Consumer | PS18WG4 | 18" | 4:3 | VersaWhite | 1.1 | 14.4 | $ 61 |
| 5 | Portable Screen - Consumer | PS18WG4 | 18" | 4:4 | StarBright4 | 4.0 | 14.4 | $ 61 |
| DIY Screen Series |
| # | Type | Model | Diagonal Size | Ratio | Screen Material | Gain | Case Length | MSRP (US$) |
|---|
| 1 | Portable Screen - Consumer | DIY251RH | 251" | 16:9 | Wraith Veil | 2.2 | 0.0 | $ 799 |
| 2 | Portable Screen - Consumer | DIY171RH | 171" | 16:9 | Wraith Veil | 2.2 | 0.0 | $ 399 |
| 3 | Portable Screen - Consumer | DIY96RH | 96" | 16:9 | Wraith Veil | 2.2 | 0.0 | $ 136 |