Models with type equal to White Board
| WhiteBoardScreen™ Series |
| # | Model | Diagonal Size | Ratio | View Height | View Width | MSRP | Net Weight | Gain | Screen Material | Case Length | Type |
|---|
| 1 | WB60V | 60" | 4:3 | 36.0 | 48.0 | $ 399 | 34.4 | 4.0 | StarBright4 | 46.9" | White Board |
| 2 | WB80V | 80" | 4:3 | 48.0 | 64.0 | $ 499 | 57.3 | 4.0 | StarBright4 | 64.2" | White Board |
| 3 | WB96H | 95" | 16:9 | 47.1 | 83.7 | $ 599 | 88.2 | 4.0 | StarBright4 | 83.9" | White Board |
| WhiteBoardScreen™ Universal Series |
| # | Model | Diagonal Size | Ratio | View Height | View Width | MSRP | Net Weight | Gain | Screen Material | Case Length | Type |
|---|
| 1 | WB58VW | 58" | 4:3 | 34.3 | 45.7 | $ 349 | 0.0 | 1.1 | VersaWhite | 0.0" | White Board |
| 2 | WB77VW | 77" | 4:3 | 45.7 | 60.9 | $ 499 | 0.0 | 1.1 | VersaWhite | 0.0" | White Board |
| 3 | WB94HW | 94" | 4:3 | 45.7 | 81.2 | $ 599 | 0.0 | 1.1 | VersaWhite | 0.0" | White Board |
| Insta-DE Screen Series |
| # | Model | Diagonal Size | Ratio | View Height | View Width | MSRP | Net Weight | Gain | Screen Material | Case Length | Type |
|---|
| 1 | iWB63VW | 63" | 4:3 | 37.5 | 50.0 | $ 179 | 0.0 | 1.1 | VersaWhite | 0.0" | White Board |
| 2 | iWB84VW | 84" | 4:3 | 50.0 | 66.7 | $ 256 | 0.0 | 1.1 | VersaWhite | 0.0" | White Board |
| 3 | iWB102HW | 102" | 16:9 | 50.0 | 88.9 | $ 332 | 0.0 | 1.1 | VersaWhite | 0.0" | White Board |
| 4 | iWB4x10HW | 0" | N/A | 50.0 | 120.0 | $ 480 | 0.0 | 1.1 | VersaWhite | 0.0" | White Board |